1st Test
1st TestShere Bangla National Stadium, Mirpur, Dhaka
BAN
413/10 & 240/9d
(117.1 & 70.3 ov)
VS
CRR: 3.09
PAK
386/10 & 163/10
(100.3 & 52.5 ov)
Bangladesh won by 104 runs
Player of the MatchNazmul Hossain Shanto
Pakistan batting
163/10 (52.5 ov, RR 3.09)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisb Mehidy Hasan Miraz | 15 | 33 | 1 | 0 | 45.45 |
| IU Haqc Litton Das b Taskin Ahmed | 2 | 5 | 0 | 0 | 40.00 |
| Abdullah Fazallbw b Taijul Islam | 66 | 113 | 11 | 0 | 58.41 |
| Shan Masoodc Litton Das b Nahid Rana | 2 | 5 | 0 | 0 | 40.00 |
| Agha Salmanc Shadman Islam b Taskin Ahmed | 26 | 39 | 1 | 0 | 66.67 |
| Saud Shakeelc Litton Das b Nahid Rana | 15 | 32 | 2 | 0 | 46.88 |
| Mohammad Rizwanb Nahid Rana | 15 | 46 | 1 | 0 | 32.61 |
| Nauman Alilbw b Nahid Rana | 4 | 13 | 1 | 0 | 30.77 |
| Hasan Alilbw b Taijul Islam | 1 | 7 | 0 | 0 | 14.29 |
| S Afridic Mahmudul Hasan Joy b Nahid Rana | 0 | 14 | 0 | 0 | 0.00 |
| Mohammad AbbasNot out | 5 | 12 | 1 | 0 | 41.67 |
Bangladesh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 1 | 40 | 2 | 4.00 |
| Mehidy Hasan Miraz | 17 | 3 | 47 | 1 | 2.76 |
| Nahid Rana | 9.5 | 2 | 40 | 5 | 4.07 |
| Ebadot Hossain | 2 | 0 | 9 | 0 | 4.50 |
| Taijul Islam | 14 | 3 | 22 | 2 | 1.57 |
Extras
Total 12b 5w 5nb 2