2nd ODI
2nd ODIShahid Kamruzzaman Stadium, Rajshahi
BAN-W
165/10
(45.5 ov)
VS
CRR: 4.33
SL-W
166/6
(38.2 ov)
Sri Lanka Women won by 4 wickets
Player of the MatchChamari Athapaththu
Sri Lanka Women batting
166/6 (38.2 ov, RR 4.33)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Pererab Sultana Khatun | 5 | 20 | 1 | 0 | 25.00 |
| C Atapattub Nahida Akter | 40 | 39 | 8 | 0 | 102.56 |
| I Dulanic Nahida Akter b Ritu Moni | 8 | 17 | 1 | 0 | 47.06 |
| H Madavib Nahida Akter | 50 | 76 | 7 | 0 | 65.79 |
| H Karunaratnec Nigar Sultana b Nahida Akter | 40 | 64 | 6 | 0 | 62.50 |
| WK DilhariNot out | 2 | 4 | 0 | 0 | 50.00 |
| Kaushani Nuthyanganac Ritu Moni b Nahida Akter | 4 | 4 | 1 | 0 | 100.00 |
| N de SilvaNot out | 2 | 6 | 0 | 0 | 33.33 |
Bangladesh Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 7 | 1 | 22 | 0 | 3.14 |
| Sultana Khatun | 10 | 3 | 36 | 1 | 3.60 |
| Rabeya Khan | 5 | 0 | 39 | 0 | 7.80 |
| Ritu Moni | 6 | 0 | 27 | 1 | 4.50 |
| Nahida Akter | 7.2 | 1 | 21 | 4 | 2.86 |
| Shorna Akter | 2 | 0 | 11 | 0 | 5.50 |
| Sobhana Mostary | 1 | 0 | 6 | 0 | 6.00 |
Extras
Total 15lb 4w 11