Group C
Group CEden Gardens, Kolkata
BENG
279/10 & 214/8d
(80.4 & 54 ov)
VS
CRR: 4.04
GUJ
167/10 & 185/10
(76.3 & 45.5 ov)
Bengal won by 141 runs
Gujarat batting
185/10 (45.5 ov, RR 4.04)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Desaic A Porel b M Shami | 0 | 1 | 0 | 0 | 0.00 |
| Urvil PatelNot out | 109 | 124 | 16 | 0 | 87.90 |
| c A Porel b A Deep | 13 | 21 | 3 | 0 | 61.90 |
| Manan Hingrajiac & b S Ahamad | 0 | 1 | 0 | 0 | 0.00 |
| J Patelc A Porel b M Shami | 45 | 105 | 5 | 0 | 42.86 |
| Umang Kumarc AP Mazumdar b S Ahamad | 0 | 1 | 0 | 0 | 0.00 |
| Chintan Gajac SA Gupta b S Ahamad | 0 | 5 | 0 | 0 | 0.00 |
| Vishal Jayswalb M Shami | 1 | 8 | 0 | 0 | 12.50 |
| SA Desaib M Shami | 0 | 2 | 0 | 0 | 0.00 |
| Arzan Nagwaswallac A Porel b M Shami | 0 | 2 | 0 | 0 | 0.00 |
| P Jadejarunout (A Easwaran) | 4 | 5 | 1 | 0 | 80.00 |
Bengal bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| M Shami | 10 | 1 | 38 | 5 | 3.80 |
| Akash Deep | 10 | 0 | 38 | 1 | 3.80 |
| Shahbaz Ahmed | 16.5 | 2 | 60 | 3 | 3.56 |
| IC Porel | 7 | 2 | 22 | 0 | 3.14 |
| Suraj Sindhu Jaiswal | 2 | 0 | 16 | 0 | 8.00 |
Extras
b 2lb 9w 2
Fall of wickets
0-1 (Abhishek Desai, 0.1)49-2 (, 6.6)50-3 (Manan Hingrajia, 7.2)153-4 (Umang Kumar, 35.1)153-5 (Chintan Gaja, 35.6)162-6 (Vishal Jayswal, 38.5)177-7 (J Patel, 42.3)177-8 (SA Desai, 42.5)181-9 (Arzan Nagwaswalla, 44.1)185-10 (P Jadeja, 45.5)