Group C
Group CEden Gardens, Kolkata
BENG
323/10 & 156/2
(108.5 & 29.3 ov)
VS
CRR: 0.00
UT
213/10 & 265/10
(72.5 & 96.4 ov)
Bengal won by 8 wickets
Bengal batting
156/2 (29.3 ov, RR 5.29)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SD Chatterjeeb A Negi | 16 | 35 | 2 | 0 | 45.71 |
| AR EaswaranNot out | 71 | 82 | 6 | 0 | 86.59 |
| Sudip Kumar Gharamic P Chopra b R Kumar | 46 | 47 | 5 | 1 | 97.87 |
| V BhatiNot out | 16 | 13 | 3 | 0 | 123.08 |
Uttarakhand bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| DS Bora | 8 | 1 | 37 | 0 | 4.63 |
| Rajan Kumar | 5 | 0 | 20 | 1 | 4.00 |
| A Negi | 5 | 1 | 31 | 1 | 6.20 |
| Janmejay Joshi | 4 | 0 | 24 | 0 | 6.00 |
| Jagadeesha Suchith | 3.3 | 0 | 17 | 0 | 4.86 |
| Avneesh Sudha | 4 | 0 | 22 | 0 | 5.50 |
Extras
lb 5w 2
Fall of wickets
51-1 (SD Chatterjee, 11.3)127-2 (Sudip Kumar Gharami, 24.1)