BOL vs DOL 2025 Scorecard & Partnerships | Fanziz
4th MatchBoland Park, Paarl
BOL
156/10 & 452/10
(45.2 & 133.3 ov)
VS
DOL
346/10 & 264/5
(91.2 & 67.4 ov)
Dolphins won by 5 wkts
Player of the MatchTshepang Dithole
BOL vs DOL Scorecard
Dolphins batting
264/5 (67.4 ov, RR 3.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA Ditholec A Mnyaka b A Mgijima | 60 | 109 | 7 | 0 | 55.04 |
| Romashan Pillayc A Mgijima b GA Stuurman | 16 | 18 | 2 | 1 | 88.88 |
| E Boschc C Fortuin b A Gqamane | 34 | 68 | 4 | 1 | 50.00 |
| B Parsonsc A Mnyaka b A Mgijima | 63 | 110 | 4 | 0 | 57.27 |
| JF Smithc C Fortuin b PJ Malan | 54 | 88 | 4 | 2 | 61.36 |
| K ZondoNot out | 14 | 10 | 1 | 0 | 140.00 |
| Hanu ViljoenNot out | 6 | 10 | 1 | 0 | 60.00 |
Boland bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| GA Stuurman | 13 | 2 | 47 | 1 | 3.61 |
| A Mnyaka | 3 | 0 | 12 | 0 | 4.00 |
| S von Berg | 18 | 1 | 63 | 0 | 3.50 |
| L Botha | 8 | 2 | 28 | 0 | 3.50 |
| A Gqamane | 7 | 1 | 29 | 1 | 4.14 |
| A Mgijima | 9.4 | 1 | 37 | 2 | 3.82 |
| FD Adams | 6 | 0 | 24 | 0 | 4.00 |
| PJ Malan | 3 | 0 | 15 | 1 | 5.00 |
Extras
Total 17b 4lb 5w 1nb 7
Fall of wickets
Partnerships
BOL vs DOL Frequently Asked Questions
Boland: 156/10 in 45.2 overs at 3.44 RPO Dolphins: 346/10 in 91.2 overs at 3.78 RPO Boland: 452/10 in 133.3 overs at 3.38 RPO Dolphins: 264/5 in 67.4 overs at 3.90 RPO
Pieter Malan scored 157 runs from 308 balls for Boland.
Tristan Luus (Dolphins) took 4/42 in 10.2 overs; Glenton Stuurman (Boland) took 4/46 in 18 overs; Ottniel Baartman (Dolphins) took 3/19 in 11 overs.
The chasing team needed 263 runs to win.
A total of 98 extras were conceded across all innings.
DOL won by 5 wkts
Tshepang Dithole was named Player of the Match.