Group A
Group AKotambi Stadium
BRD
291/10
(103.2 ov)
VS
CRR: 0.00
JHR
506/10 & 226/4d
(140 & 66 ov)
Match Drawn
Jharkhand batting
226/4 (66 ov, RR 3.42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Suraj MohanNot out | 102 | 200 | 8 | 2 | 51.00 |
| Sharandeep Singh Bhatiab A Sheth | 1 | 11 | 0 | 0 | 9.09 |
| Rishav Rajlbw b B Bhatt | 10 | 31 | 2 | 0 | 32.26 |
| Kumar Kushagrac S Sharma b B Bhatt | 33 | 63 | 5 | 0 | 52.38 |
| Virat Singhc A Sheth b B Bhatt | 64 | 78 | 9 | 1 | 82.05 |
| Robin MinzqNot out | 2 | 13 | 0 | 0 | 15.38 |
Baroda bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rasikh Salam | 4 | 1 | 6 | 0 | 1.50 |
| AA Sheth | 8 | 3 | 22 | 1 | 2.75 |
| Mahesh Pithiya | 21 | 6 | 52 | 0 | 2.48 |
| Raj Limbani | 4 | 2 | 4 | 0 | 1.00 |
| BA Bhatt | 17 | 1 | 73 | 3 | 4.29 |
| Sukirt Pandey | 6 | 0 | 21 | 0 | 3.50 |
| Jyotsnil Singh | 3 | 0 | 21 | 0 | 7.00 |
| VP Solanki | 3 | 0 | 24 | 0 | 8.00 |
Extras
b 2lb 1w 11
Fall of wickets
8-1 (Sharandeep Singh Bhatia, 3.6)27-2 (Rishav Raj, 16.4)99-3 (Kumar Kushagra, 36.1)206-4 (Virat Singh, 61.3)