Final
BW
38/7
(9.5 ov)
CRR: 3.80
BOT-W
37/10
(11.1 ov)
Botswana Women batting
37/10 (11.1 ov, RR 3.31)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Mophakedib N Monteiro | 3 | 15 | 0 | 0 | 20.00 |
| Pako Mapotsanec R Avery b L Cardoso | 2 | 7 | 0 | 0 | 28.57 |
| Oratile Kgeresib L Bittencourt | 5 | 13 | 0 | 0 | 38.46 |
| Tuelo Shadrackc M Garcia b L Boas | 1 | 2 | 0 | 0 | 50.00 |
| Goabilwe Matomec M Garcia b L Boas | 4 | 4 | 1 | 0 | 100.00 |
| Amantle Mokgotlhec Laura Agatha b L Bittencourt | 0 | 2 | 0 | 0 | 0.00 |
| Merapelo Phiasec Laura Agatha b M Artur | 0 | 4 | 0 | 0 | 0.00 |
| T Godisamangab L Boas | 0 | 2 | 0 | 0 | 0.00 |
| K Raphaphab M Artur | 0 | 2 | 0 | 0 | 0.00 |
| M ModiseNot out | 12 | 14 | 2 | 0 | 85.71 |
| M Sefatist MR Machado b R Avery | 1 | 3 | 0 | 0 | 33.33 |
Brazil Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Maria Ribeiro | 3 | 1 | 12 | 0 | 4.00 |
| Laura Cardoso | 2 | 0 | 3 | 1 | 1.50 |
| Nicole Monteiro | 1 | 0 | 5 | 1 | 5.00 |
| Lindsay Boas | 2 | 0 | 9 | 3 | 4.50 |
| L Bittencourt | 2 | 1 | 4 | 2 | 2.00 |
| Marianne Artur | 1 | 0 | 3 | 2 | 3.00 |
| Roberta Avery | 0.1 | 0 | 0 | 1 | 0.00 |
Extras
Fall of wickets
Partnerships
Laura Mophakedi
2 (12)
5 (19)
1st Wicket
Pako Mapotsane
2 (7)
Oratile Kgeresi
1 (3)
2 (3)
2nd Wicket
Laura Mophakedi
0 (0)
Oratile Kgeresi
2 (4)
5 (6)
3rd Wicket
Tuelo Shadrack
1 (2)
Goabilwe Matome
0 (1)
0 (2)
4th Wicket
Oratile Kgeresi
0 (1)
Amantle Mokgotlhe
0 (2)
0 (2)
5th Wicket
Goabilwe Matome
0 (0)
Merapelo Phiase
0 (3)
0 (4)
6th Wicket
Goabilwe Matome
0 (1)
T Godisamanga
0 (1)
0 (1)
7th Wicket
Merapelo Phiase
0 (0)
Goabilwe Matome
0 (1)
0 (1)
8th Wicket
Merapelo Phiase
0 (0)
K Raphapha
0 (1)
0 (1)
9th Wicket
Merapelo Phiase
0 (0)
Goabilwe Matome
0 (2)
0 (2)
10th Wicket
Merapelo Phiase
0 (0)
K Raphapha
0 (1)
0 (2)
11th Wicket
Merapelo Phiase
0 (1)
M Modise
0 (1)
1 (2)
12th Wicket
K Raphapha
0 (1)
M Sefati
1 (3)
16 (16)
13th Wicket
M Modise
12 (13)