Match 6
Match 6Botswana Cricket Association Oval 2, Gaborone
BW
167/4
(20 ov)
VS
CRR: 2.55 • RRR: 17.49
MAL
31/10
(12.1 ov)
Brazil Women won by 136 runs
Brazil Women batting
167/4 (20 ov, RR 8.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lindsay Boasb P Maziya | 36 | 22 | 6 | 0 | 163.64 |
| Evelyn Mullerc & b P Maziya | 13 | 15 | 1 | 0 | 86.67 |
| Roberta AveryNot out | 27 | 39 | 0 | 0 | 69.23 |
| Laura Cardosob S Kananji | 48 | 30 | 4 | 2 | 160.00 |
| Ana Clarast E Chilarile b CT Bwanali | 17 | 15 | 1 | 0 | 113.33 |
Malawi Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| S Chinawa | 1 | 0 | 15 | 0 | 15.00 |
| S Kananji | 3 | 0 | 32 | 1 | 10.67 |
| P Maziya | 4 | 0 | 24 | 2 | 6.00 |
| L Malino | 4 | 0 | 35 | 0 | 8.75 |
| B Kasinja | 4 | 0 | 29 | 0 | 7.25 |
| CT Bwanali | 1 | 0 | 4 | 1 | 4.00 |
| W Matabwa | 3 | 0 | 27 | 0 | 9.00 |
Extras
b 1w 24nb 1
Fall of wickets
62-1 (Lindsay Boas, 4.5)70-2 (Evelyn Muller, 6.5)142-3 (Laura Cardoso, 15.5)167-4 (Ana Clara, 19.6)
Partnerships
Lindsay Boas
36 (22)
62 (30)
1st Wicket
Evelyn Muller
8 (8)
Roberta Avery
2 (5)
8 (12)
2nd Wicket
Evelyn Muller
5 (7)
Laura Cardoso
48 (30)
72 (54)
3rd Wicket
Roberta Avery
20 (24)
Ana Clara
17 (15)
25 (25)
4th Wicket
Roberta Avery
5 (10)