1st match
1st matchMission Road Ground, Mong Kok, Hong Kong
CHN-W
65/10
(17.1 ov)
VS
CRR: 3.79 • RRR: 9.53
ML-W
91/8
(20 ov)
Malaysia Women won by 26 runs
Player of the MatchNurin Imanina Mohd Ikrimah
China Women batting
65/10 (17.1 ov, RR 3.79)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Haitingc Mas Elysa b Aisya Eleesa | 3 | 6 | 0 | 0 | 50.00 |
| jiaping LIc Nurin Imanina Mohd Ikrimah b Nur Dania Syuhada | 1 | 7 | 0 | 0 | 14.29 |
| C Yuzhirunout (Nur Dania Syuhada) | 15 | 29 | 1 | 0 | 51.72 |
| Mingyue Zhuc Mahirah Izzati Ismail b Nurin Imanina Mohd Ikrimah | 16 | 30 | 1 | 0 | 53.33 |
| W Huiyingc & b Nurin Imanina Mohd Ikrimah | 0 | 1 | 0 | 0 | 0.00 |
| G Yutingc & b Nurin Imanina Mohd Ikrimah | 0 | 1 | 0 | 0 | 0.00 |
| M Ruikeb Mas Elysa | 6 | 8 | 0 | 0 | 75.00 |
| Q Fengc & b Nurin Imanina Mohd Ikrimah | 2 | 6 | 0 | 0 | 33.33 |
| Xinyu Chenrunout (Aina Najwa / Mas Elysa) | 10 | 13 | 0 | 0 | 76.92 |
| Z Yihanb Mas Elysa | 1 | 2 | 0 | 0 | 50.00 |
| C JiangNot out | 0 | 0 | 0 | 0 | 0.00 |
Malaysia Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aisya Eleesa | 2 | 0 | 6 | 1 | 3.00 |
| Nur Dania Syuhada | 3 | 1 | 4 | 1 | 1.33 |
| Mahirah Izzati Ismail | 3.1 | 0 | 16 | 0 | 5.05 |
| SM Dhanusri | 1 | 0 | 8 | 0 | 8.00 |
| NI Mohd Ikrimah | 4 | 0 | 12 | 4 | 3.00 |
| Mas Elysa | 4 | 0 | 17 | 2 | 4.25 |
Extras
Total 11b 1lb 1w 9