Group B
Group BSector 16 Stadium, Chandigarh
CHR
173/10 & 195/10
(51 & 68.5 ov)
VS
CRR: 0.00
PUN
142/10 & 227/2
(57.2 & 66.4 ov)
Punjab won by 8 wickets
Punjab batting
227/2 (66.4 ov, RR 3.41)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaskaranvir Singh Ram Paulc A Azad b R Angad Bawa | 7 | 21 | 1 | 0 | 33.33 |
| Harnoor Singhb N Birla | 37 | 77 | 4 | 0 | 48.05 |
| U SaharanNot out | 117 | 194 | 15 | 0 | 60.31 |
| Jashanpreet Singh SidhuNot out | 57 | 111 | 7 | 0 | 51.35 |
Chandigarh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| V Kashyap | 18 | 4 | 51 | 0 | 2.83 |
| Rajangad Bawa | 14 | 1 | 45 | 1 | 3.21 |
| Nishunk Birla | 17 | 2 | 52 | 1 | 3.06 |
| Anirudh Kanwar | 12 | 3 | 38 | 0 | 3.17 |
| Arjun Azad | 4 | 0 | 17 | 0 | 4.25 |
| Shivam Bhambri | 1 | 0 | 13 | 0 | 13.00 |
| AK Kaushik | 0.4 | 0 | 5 | 0 | 7.50 |
Extras
b 2lb 4nb 3
Fall of wickets
20-1 (Jaskaranvir Singh Ram Paul, 7.2)88-2 (Harnoor Singh, 28.6)