Group D
Group DBCCI Centre of Excellence Ground B
CHT
505/10 & 57/3
(156.5 & 8 ov)
VS
CRR: 0.00
DEL
216/10 & 422/10
(67.5 & 102.3 ov)
Match Drawn
Player of the MatchAyush Doseja
Chhattisgarh batting
57/3 (8 ov, RR 7.13)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SJ DesaiNot out | 22 | 21 | 1 | 1 | 104.76 |
| A Pandeyc S Sharma b M Grewal | 0 | 4 | 0 | 0 | 0.00 |
| AG Tiwaryc P Rajvanshi b M Grewal | 7 | 8 | 1 | 0 | 87.50 |
| Dev Aditya Singhb | 15 | 6 | 2 | 1 | 250.00 |
| AN KhareNot out | 11 | 9 | 1 | 0 | 122.22 |
Delhi bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| A Badoni | 3 | 0 | 25 | 0 | 8.33 |
| M Grewal | 4 | 0 | 27 | 3 | 6.75 |
| 1 | 0 | 5 | 0 | 5.00 |
Extras
w 2
Fall of wickets
6-1 (A Pandey, 1.3)19-2 (AG Tiwary, 3.5)44-3 (Dev Aditya Singh, 5.5)