Group D
Group DShaheed Veer Narayan Singh International Stadium, Raipur
CHT
505/9d
(168.2 ov)
VS
CRR: 0.00
J&K
394/10
(122.1 ov)
Match drawn
Chhattisgarh batting
505/9 (168.2 ov, RR 3.00)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Pandeyb Umar Nazir Mir | 32 | 70 | 5 | 0 | 45.71 |
| S Chandrakerc P Dogra b Auqib Nabi | 21 | 94 | 3 | 0 | 22.34 |
| Ashutosh Singhc (sub V Sharma) b Umar Nazir Mir | 90 | 209 | 11 | 0 | 43.06 |
| SJ Desaib Auqib Nabi | 31 | 77 | 3 | 0 | 40.26 |
| AN Kharec SP Khajuria b A Mushtaq | 156 | 313 | 15 | 0 | 49.84 |
| Prateek Yadavlbw b V Sharma | 5 | 8 | 1 | 0 | 62.50 |
| AJ Mandalc Y Hassan b V Sharma | 3 | 18 | 0 | 0 | 16.67 |
| AA Sarwatelbw b Q Iqbal | 79 | 149 | 9 | 0 | 53.02 |
| Arafat Khanb V Sharma | 49 | 67 | 3 | 2 | 73.13 |
| M Ravi KiranNot out | 5 | 12 | 0 | 0 | 41.67 |
Jammu & Kashmir bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Auqib Nabi | 33 | 7 | 90 | 2 | 2.73 |
| S Kumar | 16 | 4 | 35 | 0 | 2.19 |
| Abid Mushtaq | 40 | 8 | 103 | 1 | 2.58 |
| V Sharma | 49.2 | 8 | 110 | 3 | 2.23 |
| Umar Nazir Mir | 15 | 0 | 77 | 2 | 5.13 |
| Abdul Samad | 5 | 0 | 28 | 0 | 5.60 |
| SP Khajuria | 2 | 0 | 7 | 0 | 3.50 |
| Y Hassan | 2 | 0 | 8 | 0 | 4.00 |
| Qamran Iqbal | 6 | 0 | 20 | 1 | 3.33 |
Extras
b 24lb 3nb 7
Fall of wickets
53-1 (A Pandey, 20.3)84-2 (S Chandraker, 34.4)146-3 (SJ Desai, 60.2)236-4 (Ashutosh Singh, 94.1)247-5 (Prateek Yadav, 95.3)257-6 (AJ Mandal, 99.5)406-7 (AA Sarwate, 146.2)481-8 (AN Khare, 163.3)505-9 (Arafat Khan, 168.2)