Match 22
Match 22MA Chidambaram Stadium, Chepauk, Chennai
CSK
192/5
(20 ov)
VS
CRR: 8.00
KKR
160/7
(20 ov)
Chennai Super Kings won by 32 runs
Chennai Super Kings batting
192/5 (20 ov, RR 9.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonb K Tyagi | 48 | 32 | 4 | 3 | 150.00 |
| RD Gaikwadc R Powell b AS Roy | 7 | 6 | 1 | 0 | 116.67 |
| Ayush Mhatrec RM Singh b V Arora | 38 | 17 | 6 | 2 | 223.53 |
| Dewald Brevisc V Arora b K Tyagi | 41 | 29 | 4 | 2 | 141.38 |
| SN Khanb S Narine | 23 | 18 | 1 | 2 | 127.78 |
| S DubeyNot out | 13 | 12 | 1 | 0 | 108.33 |
| J OvertonNot out | 7 | 6 | 1 | 0 | 116.67 |
Kolkata Knight Riders bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.75 |
| C Green | 2 | 0 | 30 | 0 | 15.00 |
| AS Roy | 3 | 0 | 21 | 1 | 7.00 |
| SP Narine | 4 | 0 | 21 | 1 | 5.25 |
| Varun Chakravarthy | 3 | 0 | 26 | 0 | 8.67 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.75 |
Extras
lb 4w 11
Fall of wickets
25-1 (RD Gaikwad, 2.2)72-2 (Ayush Mhatre, 5.6)111-3 (SV Samson, 11.2)162-4 (SN Khan, 16.1)171-5 (Dewald Brevis, 17.3)
Partnerships
SV Samson
14 (8)
25 (14)
1st Wicket
RD Gaikwad
7 (6)
Ayush Mhatre
38 (17)
47 (22)
2nd Wicket
SV Samson
9 (5)
SV Samson
25 (19)
39 (32)
3rd Wicket
Dewald Brevis
14 (13)
SN Khan
25 (19)
51 (29)
4th Wicket
Dewald Brevis
21 (10)
S Dubey
2 (3)
9 (8)
5th Wicket
Dewald Brevis
4 (5)
J Overton
7 (6)
21 (15)
6th Wicket
S Dubey
11 (9)