Group D
Group DArun Jaitley Stadium, Delhi
DEL
430/10 & 209/4d
(116 & 33.3 ov)
VS
CRR: 0.00
HIM
297/10 & 168/2
(91.4 & 46 ov)
Match Drawn
Himachal Pradesh batting
168/2 (46 ov, RR 3.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sidhant Purohitlbw b M Grewal | 0 | 4 | 0 | 0 | 0.00 |
| AK BainsNot out | 81 | 139 | 10 | 1 | 58.27 |
| AR Kalsic Ayush Doseja b M Grewal | 6 | 4 | 1 | 0 | 150.00 |
| Pukhraj MannNot out | 76 | 129 | 6 | 3 | 58.91 |
Delhi bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| M Grewal | 7 | 3 | 31 | 2 | 4.43 |
| Siddhant Sharma | 6 | 1 | 13 | 0 | 2.17 |
| NA Saini | 9 | 0 | 21 | 0 | 2.33 |
| Arpit Rana | 1 | 1 | 0 | 0 | 0.00 |
| Sumit Mathur | 3 | 0 | 11 | 0 | 3.67 |
| A Badoni | 6 | 1 | 11 | 0 | 1.83 |
| R Waghela | 6.3 | 1 | 26 | 0 | 4.00 |
Extras
lb 4w 1
Fall of wickets
0-1 (Sidhant Purohit, 0.4)8-2 (AR Kalsi, 2.2)