Group D
Group DArun Jaitley Stadium, Delhi
DEL
294/10 & 321/0
(94.1 & 81 ov)
VS
CRR: 0.00
PUD
481/10
(117.1 ov)
Match Drawn
Delhi batting
321/0 (81 ov, RR 3.96)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit RanaNot out | 170 | 275 | 17 | 2 | 61.82 |
| Sanat SangwanNot out | 122 | 213 | 9 | 0 | 57.28 |
Puducherry bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abin Mathew | 9 | 0 | 38 | 0 | 4.22 |
| PM Datey | 8 | 0 | 41 | 0 | 5.13 |
| Sagar Udeshi | 23 | 2 | 72 | 0 | 3.13 |
| J Yadav | 20 | 5 | 42 | 0 | 2.10 |
| Gaurav Yadav | 4 | 1 | 8 | 0 | 2.00 |
| AP Bais | 7 | 0 | 31 | 0 | 4.43 |
| Paras Ratnaparkhe | 3 | 0 | 16 | 0 | 5.33 |
| Aman Hakim Khan | 7 | 0 | 49 | 0 | 7.00 |
Extras
b 15lb 9w 3nb 2