DOL vs KNI 2025 Scorecard & Partnerships | Fanziz
11th MatchKingsmead, Durban
DOL
400/10 & 239/9
(99.5 & 83 ov)
VS
KNI
493/9d
(138.4 ov)
Match Drawn
DOL vs KNI Scorecard
Dolphins batting
239/9 (83 ov, RR 2.88)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA Ditholec CD Shekleton b DM Dupavillon | 0 | 4 | 0 | 0 | 0.00 |
| Romashan Pillayc CD Shekleton b GC Viljoen | 12 | 12 | 3 | 0 | 100.00 |
| Slade van Stadenc MN Erlank b GC Viljoen | 35 | 36 | 7 | 0 | 97.22 |
| B Parsonslbw b GC Viljoen | 1 | 17 | 0 | 0 | 5.88 |
| JF Smithc CD Shekleton b R Meyer | 7 | 23 | 0 | 0 | 30.43 |
| K Zondoc K Rapulana b MN Erlank | 58 | 83 | 8 | 0 | 69.87 |
| Hanu Viljoenc M Bulbulia b DM Dupavillon | 39 | 129 | 3 | 0 | 30.23 |
| E Boschlbw b GC Viljoen | 5 | 13 | 1 | 0 | 38.46 |
| Aryan GopalanNot out | 28 | 122 | 3 | 0 | 22.95 |
| N Mokoenac N Zuma b GC Viljoen | 25 | 30 | 5 | 0 | 83.33 |
| OEG BaartmanNot out | 11 | 35 | 2 | 0 | 31.42 |
KwaZulu-Natal Inland bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| DM Dupavillon | 18 | 5 | 54 | 2 | 3.00 |
| GC Viljoen | 26 | 10 | 60 | 5 | 2.30 |
| Renaldo Meyer | 8 | 1 | 25 | 1 | 3.12 |
| SM Gilson | 8 | 4 | 18 | 0 | 2.25 |
| MJ Nofal | 11 | 2 | 34 | 0 | 3.09 |
| A Mokgakane | 2 | 0 | 14 | 0 | 7.00 |
| MN Erlank | 8 | 2 | 12 | 1 | 1.50 |
| K Rapulana | 2 | 0 | 11 | 0 | 5.50 |
Extras
Total 18b 4lb 7w 1nb 6
Fall of wickets
Partnerships
DOL vs KNI Frequently Asked Questions
Dolphins: 400/10 in 99.5 overs at 4.00 RPO KwaZulu-Natal Inland: 493/9 in 138.4 overs at 3.55 RPO Dolphins: 239/9 in 83 overs at 2.88 RPO
Bryce Parsons scored 183 runs from 262 balls for Dolphins.
Daryn Dupavillon (KwaZulu-Natal Inland) took 6/44 in 21.5 overs; Hardus Viljoen (KwaZulu-Natal Inland) took 5/60 in 26 overs; Eathan Bosch (Dolphins) took 2/69 in 26 overs.
A total of 71 extras were conceded across all innings.
Match Drawn