ENG-19 vs PAK-U19 4th Match LISTA 16 Sep 2026 Full Scorecard
Completed
England Under-19s vs Pakistan Under-19s
4th MatchSir Paul Getty's Ground16 Sep 2026

ENG-19England Under-19s
150/10(20.4)
VS

PAK-U19Pakistan Under-19s
350/4(50)
Pakistan Under-19s won by 200 runs
England Under-19s Batting
150/10 (20.4 ov, RR 7.26)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| I Mohammedlbw b Niqab Shafiq | 32 | 20 | 6 | 0 | 160.00 |
| R Albertc Ahmed Hussain b Niqab Shafiq | 46 | 24 | 6 | 2 | 191.67 |
| J Mooresc Farhan Yousaf b Mohammad Sayyam | 15 | 11 | 3 | 0 | 136.36 |
| T Lameyc Hasnain Abbas Dar b Mohammad Sayyam | 0 | 4 | 0 | 0 | 0.00 |
| JA Nelsonb Ahmed Hussain | 21 | 25 | 2 | 1 | 84.00 |
| R Bowmanb Rizwanullah | 21 | 22 | 1 | 2 | 95.45 |
| G Harrisb Jahangir Bilal | 6 | 6 | 1 | 0 | 100.00 |
| C Taylorb Ahmed Hussain | 0 | 1 | 0 | 0 | 0.00 |
| T BradleyNot out | 3 | 6 | 0 | 0 | 50.00 |
| Subhaan Alist Hamza Zahoor b Jahangir Bilal | 0 | 4 | 0 | 0 | 0.00 |
| T Edwardslbw b Ahmed Hussain | 0 | 1 | 0 | 0 | 0.00 |
Pakistan Under-19s Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| U Zaib | 3 | 0 | 34 | 0 | 11.33 |
| N Shafiq | 5 | 0 | 35 | 2 | 7.00 |
| M Sayyam | 5 | 0 | 40 | 2 | 8.00 |
| Rizwanullah | 4 | 0 | 22 | 1 | 5.50 |
| Ahmed Hussain | 2.4 | 0 | 16 | 3 | 6.00 |
| J Bilal | 1 | 0 | 2 | 2 | 2.00 |
Extras
Total 6lb 1w 5
Fall of wickets
Partnerships
ENG-19 vs PAK-U19 Frequently Asked Questions
Pakistan Under-19s: 350/4 in 50 overs at 7.00 RPO England Under-19s: 150/10 in 20.4 overs at 7.26 RPO
Farhan Yousaf scored 80 runs from 54 balls for Pakistan Under-19s.
Ahmed Hussain (Pakistan Under-19s) took 3/16 in 2.4 overs; Jahangir Bilal (Pakistan Under-19s) took 2/2 in 1 overs; Niqab Shafiq (Pakistan Under-19s) took 2/35 in 5 overs.
The chasing team needed 351 runs to win.
A total of 26 extras were conceded across all innings.
PAK-U19 won by 200 runs
