29th Match, Group C
29th Match, Group CEden Gardens, Kolkata
ENG
202/7
(20 ov)
VS
CRR: 8.90
ITA
178/10
(20 ov)
England won by 24 runs
Player of the MatchWill Jacks
England batting
202/7 (20 ov, RR 10.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Saltc A Joseph Mosca b Ali Hasan | 28 | 15 | 2 | 2 | 186.67 |
| Jos Buttlerc HJ Manenti b G Stewart | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethellc Jaspreet Singh b BAD Manenti | 23 | 20 | 2 | 1 | 115.00 |
| T Bantonc BAD Manenti b C Kalugamage | 30 | 21 | 3 | 1 | 142.86 |
| HC Brookc G Piero Meade b JJT Smuts | 14 | 9 | 1 | 1 | 155.56 |
| SM Curranc JJT Smuts b C Kalugamage | 25 | 19 | 0 | 2 | 131.58 |
| WG JacksNot out | 53 | 22 | 3 | 4 | 240.91 |
| J Overtonc C Kalugamage b G Stewart | 15 | 9 | 1 | 1 | 166.67 |
| Jofra ArcherNot out | 1 | 1 | 0 | 0 | 100.00 |
Italy bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JT Smuts | 3 | 0 | 24 | 1 | 8.00 |
| Hasan Ali-I | 4 | 0 | 37 | 1 | 9.25 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 |
| BAD Manenti | 4 | 0 | 37 | 1 | 9.25 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 |
Extras
b 1lb 1w 8
Fall of wickets
21-1 (Jos Buttler, 2.1)54-2 (PD Salt, 5.4)67-3 (Jacob Bethell, 7.3)92-4 (HC Brook, 10.3)105-5 (T Banton, 12.4)159-6 (SM Curran, 16.5)194-7 (J Overton, 19.3)
Partnerships
PD Salt
18 (9)
21 (13)
1st Wicket
Jos Buttler
3 (4)
Jacob Bethell
20 (15)
33 (21)
2nd Wicket
PD Salt
10 (6)
T Banton
10 (6)
13 (11)
3rd Wicket
Jacob Bethell
3 (5)
HC Brook
0 (1)
0 (1)
4th Wicket
T Banton
0 (0)
SM Curran
3 (7)
13 (13)
5th Wicket
T Banton
9 (6)
WG Jacks
31 (13)
54 (25)
6th Wicket
SM Curran
22 (12)
J Overton
15 (9)
35 (16)
7th Wicket
WG Jacks
16 (7)
Jofra Archer
1 (1)
8 (3)
8th Wicket
WG Jacks
6 (2)