1st ODI
1st ODIRiverside Ground, Chester-le-Street
ENG-W
211/9
(48.2 ov)
VS
CRR: 4.37
NZ-W
210/10
(48.4 ov)
England Women won by 1 wicket
Player of the MatchCharlie Dean
England Women batting
211/9 (48.2 ov, RR 4.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EL Lambc Jess Kerr b Nensi Patel | 15 | 31 | 1 | 0 | 48.39 |
| Jodi Grewcocklbw b Bree Illing | 3 | 12 | 0 | 0 | 25.00 |
| HC Knightlbw b Rosemary Mair | 19 | 30 | 3 | 0 | 63.33 |
| ME Bouchierc Suzie Bates b Amelia Kerr | 59 | 69 | 4 | 0 | 85.51 |
| Freya Kemprunout (Rosemary Mair) | 30 | 38 | 2 | 0 | 78.95 |
| AE Jonesc Jess Kerr b Rosemary Mair | 3 | 6 | 0 | 0 | 50.00 |
| DR Gibsonc Bree Illing b Amelia Kerr | 19 | 19 | 2 | 0 | 100.00 |
| CE DeanNot out | 31 | 46 | 1 | 0 | 67.39 |
| LK Bellb Rosemary Mair | 12 | 27 | 2 | 0 | 44.44 |
| Lauren Filerb Jess Kerr | 0 | 8 | 0 | 0 | 0.00 |
| TC ColemanNot out | 3 | 6 | 0 | 0 | 50.00 |
New Zealand Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 10 | 0 | 41 | 1 | 4.10 |
| Bree Illing | 9.2 | 0 | 31 | 1 | 3.32 |
| RA Mair | 10 | 1 | 42 | 3 | 4.20 |
| NH Patel | 9 | 1 | 34 | 1 | 3.78 |
| AC Kerr | 10 | 0 | 54 | 2 | 5.40 |
Extras
Total 17lb 9w 6nb 2