Match 6
Match 6County Ground, Bristol
CRR: 5.17
DUR
456/2
(88.1 ov)
Stumps : Day 1 - Gloucestershire elected to bowl
Durham batting
456/2 (88.1 ov, RR 5.17)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AZ Leesb WSA Williams | 129 | 188 | 21 | 0 | 68.62 |
| Ben MckinneyNot out | 214 | 246 | 35 | 3 | 86.99 |
| Emilio Gayc CT Bancroft b WSA Williams | 5 | 6 | 1 | 0 | 83.33 |
| DG BedinghamNot out | 77 | 92 | 9 | 1 | 83.70 |
Gloucestershire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Taylor | 16 | 2 | 54 | 0 | 3.38 |
| GT Bell | 18 | 1 | 89 | 0 | 4.94 |
| WSA Williams | 18.1 | 2 | 106 | 2 | 5.83 |
| Oliver Price | 6 | 0 | 36 | 0 | 6.00 |
| CN Miles | 9 | 0 | 62 | 0 | 6.89 |
| Ben Charlesworth | 4 | 0 | 24 | 0 | 6.00 |
| Graeme van Buuren | 16 | 1 | 50 | 0 | 3.13 |
| Miles Hammond | 1 | 0 | 7 | 0 | 7.00 |
Extras
b 8lb 17nb 6
Fall of wickets
305-1 (AZ Lees, 57.6)311-2 (Emilio Gay, 59.5)
Partnerships
AZ Lees
129 (187)
305 (348)
1st Wicket
Ben Mckinney
160 (161)
Ben Mckinney
1 (5)
6 (11)
2nd Wicket
Emilio Gay
5 (6)
DG Bedingham
77 (92)
145 (172)
3rd Wicket
Ben Mckinney
53 (80)