Match 18
Match 18County Ground, Bristol
GLO
325/10 & 262/10
(91.1 & 85.1 ov)
VS
CRR: 3.69
KET
327/10 & 261/8
(103.5 & 70.4 ov)
Kent won by 2 wickets
Kent batting
261/8 (70.4 ov, RR 3.69)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Dawkinsc Ben Charlesworth b Gabe Bell | 7 | 18 | 0 | 0 | 38.89 |
| Zak Crawleyb Will Williams | 17 | 21 | 3 | 0 | 80.95 |
| SA Northeastlbw b Will Williams | 4 | 35 | 0 | 0 | 11.43 |
| Tawanda Muyeyec James Bracey b Matt Taylor | 108 | 129 | 17 | 0 | 83.72 |
| Daniel Bell-Drummondb Gabe Bell | 38 | 66 | 6 | 0 | 57.58 |
| Chris Benjaminb Gabe Bell | 42 | 70 | 4 | 0 | 60.00 |
| E Singhc Ollie Price b Gabe Bell | 18 | 35 | 2 | 0 | 51.43 |
| Joey EvisonNot out | 12 | 31 | 2 | 0 | 38.71 |
| KJ Dudgeonc Graeme van Buuren b Will Williams | 0 | 5 | 0 | 0 | 0.00 |
| J TaylorNot out | 7 | 14 | 1 | 0 | 50.00 |
Gloucestershire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| GT Bell | 22 | 3 | 87 | 4 | 3.95 |
| WSA Williams | 21.4 | 3 | 67 | 3 | 3.09 |
| Matt Taylor | 15 | 4 | 44 | 1 | 2.93 |
| Ben Charlesworth | 2 | 0 | 25 | 0 | 12.50 |
| Graeme van Buuren | 4 | 0 | 13 | 0 | 3.25 |
| Ed Middleton | 6 | 0 | 17 | 0 | 2.83 |
Extras
Total 8lb 8