Match 10
Match 10County Ground, Bristol
GLO
124/6
(44 ov)
CRR: 2.82
Stumps : Day 1 - Lancashire elected to bowl
Gloucestershire batting
124/6 (44 ov, RR 2.82)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CT Bancroftrunout (Josh Bohannon) | 6 | 30 | 1 | 0 | 20.00 |
| Ben Charlesworthlbw b George Balderson | 26 | 90 | 1 | 0 | 28.89 |
| Oliver Priceb George Balderson | 35 | 60 | 6 | 0 | 58.33 |
| Miles Hammondc Matthew Hurst b George Balderson | 8 | 17 | 0 | 1 | 47.06 |
| James Braceylbw b George Balderson | 12 | 25 | 2 | 0 | 48.00 |
| Tommy BoormanNot out | 11 | 28 | 1 | 0 | 39.29 |
| Graeme van Buurenc Keaton Jennings b Paul Coughlin | 0 | 3 | 0 | 0 | 0.00 |
| Matt TaylorNot out | 9 | 13 | 2 | 0 | 69.23 |
Lancashire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Anderson | 6 | 2 | 7 | 0 | 1.17 |
| Ajeet Dale | 2 | 0 | 3 | 0 | 1.50 |
| P Coughlin | 15 | 2 | 58 | 1 | 3.87 |
| GP Balderson | 16 | 7 | 25 | 4 | 1.56 |
| A Shetty | 4 | 1 | 9 | 0 | 2.25 |
| JJ Bohannon | 1 | 0 | 7 | 0 | 7.00 |
Extras
b 5lb 8nb 4
Fall of wickets
22-1 (CT Bancroft, 8.6)80-2 (Oliver Price, 28.1)91-3 (Ben Charlesworth, 32.2)94-4 (Miles Hammond, 34.1)105-5 (James Bracey, 38.4)108-6 (Graeme van Buuren, 39.5)
Partnerships
CT Bancroft
6 (30)
22 (54)
1st Wicket
Ben Charlesworth
15 (24)
Ben Charlesworth
10 (56)
58 (116)
2nd Wicket
Oliver Price
35 (60)
Miles Hammond
2 (10)
5 (18)
3rd Wicket
Ben Charlesworth
1 (8)
Matt Taylor
9 (13)
16 (25)
4th Wicket
Tommy Boorman
7 (12)