GLO vs MID 51st Match FIRSTCLASS 15 Sep 2026 Full Scorecard
Completed
Gloucestershire vs Middlesex
51st MatchCounty Ground, Bristol15 Sep 2026

GLOGloucestershire
296/10 & 145/9(78.5 & 41)
VS

MIDMiddlesex
326/10 & 361/10(98.4 & 114.1)
Match Drawn
Gloucestershire Batting
145/9 (41 ov, RR 3.54)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Phillipslbw b Toby Roland-Jones | 15 | 17 | 3 | 0 | 88.24 |
| Oliver Priceb Ryan Higgins | 1 | 3 | 0 | 0 | 33.33 |
| Tommy Boormanc Toby Roland-Jones b Ryan Higgins | 10 | 17 | 2 | 0 | 58.82 |
| Miles Hammondc Sam Robson b Toby Roland-Jones | 0 | 1 | 0 | 0 | 0.00 |
| James Braceylbw b Toby Roland-Jones | 10 | 12 | 2 | 0 | 83.33 |
| K Dhariwalb Danru Ferns | 15 | 21 | 2 | 0 | 71.43 |
| D Ahmedc Caleb Falconer b Toby Roland-Jones | 42 | 45 | 8 | 0 | 93.33 |
| Ed Middletonc Harry Duke b Ryan Higgins | 19 | 30 | 3 | 0 | 63.33 |
| Ravisrinivasan Sai Kishorelbw b Zafar Gohar | 8 | 33 | 0 | 0 | 24.24 |
| Matt TaylorNot out | 16 | 45 | 3 | 0 | 35.56 |
| JT LangridgeNot out | 1 | 22 | 0 | 0 | 4.55 |
Middlesex Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| TS Roland-Jones | 9 | 2 | 30 | 4 | 3.33 |
| Ryan Higgins | 10 | 2 | 35 | 3 | 3.50 |
| D Ferns | 6 | 0 | 36 | 1 | 6.00 |
| S Morgan | 5 | 0 | 23 | 0 | 4.60 |
| Zafar Gohar | 6 | 0 | 8 | 1 | 1.33 |
| LBK Hollman | 5 | 2 | 5 | 0 | 1.00 |
Extras
Total 8b 4lb 4
Fall of wickets
GLO vs MID Frequently Asked Questions
Middlesex: 326/10 in 98.4 overs at 3.30 RPO Gloucestershire: 296/10 in 78.5 overs at 3.75 RPO Middlesex: 361/10 in 114.1 overs at 3.16 RPO Gloucestershire: 145/9 in 41 overs at 3.54 RPO
Harry Duke scored 94 runs from 116 balls for Middlesex.
JT Langridge (Gloucestershire) took 5/87 in 23.1 overs; Toby Roland-Jones (Middlesex) took 4/30 in 9 overs; Luke Hollman (Middlesex) took 3/36 in 5.5 overs.
The chasing team needed 392 runs to win.
A total of 84 extras were conceded across all innings.
Match Drawn
