Group C
Group CNarendra Modi Stadium, Ahmedabad
GUJ
382/10
(112.5 ov)
VS
CRR: 0.00
ASM
310/10 & 192/6
(132.4 & 82 ov)
Match Drawn
Assam batting
192/6 (82 ov, RR 2.34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Saikiac U Kumar b SA Desai | 15 | 34 | 1 | 0 | 44.12 |
| Parvej Musarafc U Kumar b SA Desai | 7 | 44 | 0 | 0 | 15.91 |
| Denish Dasc R Bishnoi b V Jayswal | 0 | 4 | 0 | 0 | 0.00 |
| Mukhtar Hussainc U Kumar b R Bishnoi | 44 | 149 | 6 | 0 | 29.53 |
| R Paraglbw b V Jayswal | 0 | 15 | 0 | 0 | 0.00 |
| S Ghadigaonkarc M Hingrajia b R Bishnoi | 37 | 87 | 6 | 0 | 42.53 |
| SA RoyNot out | 39 | 96 | 4 | 0 | 40.63 |
| S PurkayasthaNot out | 44 | 63 | 9 | 0 | 69.84 |
Gujarat bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| SA Desai | 22 | 10 | 45 | 2 | 2.05 |
| Arzan Nagwaswalla | 8 | 2 | 17 | 0 | 2.13 |
| HM Patel | 4 | 2 | 4 | 0 | 1.00 |
| Vishal Jayswal | 24 | 8 | 53 | 2 | 2.21 |
| Ravi Bishnoi | 21 | 4 | 59 | 2 | 2.81 |
| 1 | 0 | 5 | 0 | 5.00 | |
| Umang Kumar | 1 | 1 | 0 | 0 | 0.00 |
| J Patel | 1 | 0 | 4 | 0 | 4.00 |
Extras
b 5w 1
Fall of wickets
21-1 (P Saikia, 11.5)22-2 (Denish Das, 12.6)22-3 (Parvej Musaraf, 13.4)29-4 (R Parag, 18.4)92-5 (S Ghadigaonkar, 44.4)126-6 (Mukhtar Hussain, 63.6)