Group C
Group CChaudhary Bansi Lal Cricket Stadium, Lahli, Rohtak
HAR
111/10 & 166/10
(43.2 & 43.4 ov)
VS
CRR: 0.00
SER
205/10 & 283/7d
(75.5 & 108 ov)
Services won by 211 runs
Haryana batting
166/10 (43.4 ov, RR 3.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayank Shandilyac N Sharma b A Shukla | 25 | 36 | 3 | 0 | 69.44 |
| Yuvraj Singhc M Ahlawat b P Narang | 14 | 34 | 2 | 0 | 41.18 |
| Ankit Kumarrunout (S Kumar) | 29 | 31 | 5 | 0 | 93.55 |
| Dheeru Singhc N Sharma b A Shukla | 4 | 9 | 0 | 0 | 44.44 |
| Kashyap Baklec S Kumar b P Narang | 2 | 15 | 0 | 0 | 13.33 |
| Y Dalalc A Shukla b P Narang | 49 | 48 | 6 | 0 | 102.08 |
| K Hoodac M Jangra b V Dhankhar | 8 | 31 | 0 | 0 | 25.81 |
| Anuj Thakralc & b P Narang | 25 | 34 | 1 | 2 | 73.53 |
| A Kambojst N Sharma b A Shukla | 4 | 21 | 0 | 0 | 19.05 |
| NA Kashyaplbw b P Narang | 0 | 1 | 0 | 0 | 0.00 |
| R RatheeNot out | 0 | 2 | 0 | 0 | 0.00 |
Services bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jayant Goyat | 3 | 0 | 17 | 0 | 5.67 |
| Amit Kumar Shukla | 19.4 | 0 | 59 | 3 | 3.00 |
| P Narang | 18 | 1 | 66 | 5 | 3.67 |
| V Dhankhar | 3 | 0 | 18 | 1 | 6.00 |
Extras
b 6
Fall of wickets
37-1 (Yuvraj Singh, 10.3)43-2 (Mayank Shandilya, 13.1)51-3 (Dheeru Singh, 15.5)72-4 (Ankit Kumar, 19.2)84-5 (Kashyap Bakle, 22.5)113-6 (K Hooda, 31.2)151-7 (Y Dalal, 36.6)166-8 (Anuj Thakral, 42.3)166-9 (NA Kashyap, 42.4)166-10 (A Kamboj, 43.4)