4th match
4th matchMission Road Ground, Mong Kok, Hong Kong
HKW
119/3
(20 ov)
VS
CRR: 5.50
CHN-W
110/8
(20 ov)
Hong Kong Women won by 9 runs
China Women batting
110/8 (20 ov, RR 5.50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Haitingb Iqra Sahar | 2 | 3 | 0 | 0 | 66.67 |
| jiaping LIb Kary Chan | 19 | 31 | 0 | 0 | 61.29 |
| C Yuzhic Alison Siu b Iqra Sahar | 0 | 3 | 0 | 0 | 0.00 |
| Mingyue Zhust Yasmin Daswani b Joyleen Kaur | 59 | 56 | 5 | 1 | 105.36 |
| W Huiyingc Iqra Sahar b Joyleen Kaur | 10 | 13 | 1 | 0 | 76.92 |
| G YutingNot out | 8 | 12 | 0 | 0 | 66.67 |
| M Ruikerunout (Alison Siu / Maryam Bibi) | 4 | 3 | 0 | 0 | 133.33 |
| Xinyu Chenrunout (Alison Siu / Maryam Bibi) | 0 | 0 | 0 | 0 | 0.00 |
| X Wenyanrunout (Alison Siu / Shanzeen Shahzad) | 0 | 0 | 0 | 0 | 0.00 |
Hong Kong Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iqra Sahar | 2 | 0 | 3 | 2 | 1.50 |
| KY Chan | 4 | 0 | 11 | 1 | 2.75 |
| Joyleen Kaur | 4 | 0 | 25 | 2 | 6.25 |
| Alison Siu | 4 | 0 | 25 | 0 | 6.25 |
| Ruchitha Venkatesh | 4 | 0 | 23 | 0 | 5.75 |
| M Bibi | 2 | 0 | 22 | 0 | 11.00 |
Extras
Total 8b 1w 6nb 1