5th match
5th matchMission Road Ground, Mong Kok, Hong Kong
HKW
134/2
(20 ov)
VS
CRR: 2.71 • RRR: 29.67
ML-W
46/10
(17 ov)
Hong Kong Women won by 88 runs
Player of the MatchKary Chan
Malaysia Women batting
46/10 (17 ov, RR 2.71)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM Dhanusric Yasmin Daswani b Iqra Sahar | 0 | 1 | 0 | 0 | 0.00 |
| N Q S Binti Abedul Samadc Iqra Sahar b Alison Siu | 1 | 8 | 0 | 0 | 12.50 |
| WA Duraisingamc Yasmin Daswani b Alison Siu | 2 | 19 | 0 | 0 | 10.53 |
| Mas Elysac & b Kary Chan | 6 | 12 | 0 | 0 | 50.00 |
| Mahirah Izzati Ismailc Yasmin Daswani b Kary Chan | 4 | 10 | 0 | 0 | 40.00 |
| Nur Dania SyuhadaNot out | 11 | 23 | 0 | 0 | 47.83 |
| N Hairumb Kary Chan | 0 | 2 | 0 | 0 | 0.00 |
| Arianna Natsyac & b Storm Parker | 2 | 4 | 0 | 0 | 50.00 |
| N Noreffendirunout (Yasmin Daswani / Joyleen Kaur) | 5 | 12 | 0 | 0 | 41.67 |
| NI Mohd Ikrimahlbw b Kary Chan | 5 | 9 | 0 | 0 | 55.56 |
| Aisya Eleesab Kary Chan | 0 | 2 | 0 | 0 | 0.00 |
Hong Kong Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 6 | 1 | 1.50 |
| Alison Siu | 3 | 2 | 4 | 2 | 1.33 |
| KY Chan | 4 | 0 | 15 | 5 | 3.75 |
| Storm Parker | 2 | 0 | 6 | 1 | 3.00 |
| Ruchitha Venkatesh | 2 | 0 | 5 | 0 | 2.50 |
| Joyleen Kaur | 2 | 0 | 8 | 0 | 4.00 |
Extras
Total 10b 1lb 1w 8