Final
FinalMission Road Ground, Mong Kok, Hong Kong
HKW
114/4
(20 ov)
VS
CRR: 4.57 • RRR: 24.86
ML-W
86/10
(18.5 ov)
Hong Kong Women won by 28 runs
Player of the MatchKary Chan
Malaysia Women batting
86/10 (18.5 ov, RR 4.57)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Hidayah-Husna Razalib Kary Chan | 9 | 7 | 2 | 0 | 128.57 |
| WA Duraisingamc Maryam Bibi b Alison Siu | 1 | 5 | 0 | 0 | 20.00 |
| Mas Elysalbw b Joyleen Kaur | 15 | 14 | 1 | 0 | 107.14 |
| Mahirah Izzati Ismailc Storm Parker b Iqra Sahar | 20 | 28 | 0 | 0 | 71.43 |
| Nur Dania Syuhadalbw b Storm Parker | 1 | 2 | 0 | 0 | 50.00 |
| I Behb Storm Parker | 19 | 30 | 1 | 0 | 63.33 |
| SM Dhanusric Kary Chan b Joyleen Kaur | 1 | 4 | 0 | 0 | 25.00 |
| N Noreffendic Joyleen Kaur b Alison Siu | 9 | 13 | 0 | 0 | 69.23 |
| Aina Najwab Kary Chan | 5 | 6 | 0 | 0 | 83.33 |
| NI Mohd IkrimahNot out | 1 | 2 | 0 | 0 | 50.00 |
| Aisya Eleesac Mariko Hill b Kary Chan | 0 | 2 | 0 | 0 | 0.00 |
Hong Kong Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 26 | 1 | 6.50 |
| Alison Siu | 3 | 0 | 14 | 2 | 4.67 |
| KY Chan | 3.5 | 0 | 12 | 3 | 3.13 |
| Storm Parker | 4 | 0 | 18 | 2 | 4.50 |
| Joyleen Kaur | 4 | 0 | 14 | 2 | 3.50 |
Extras
Total 5lb 2w 3