Group D
Group DRajiv Gandhi International Stadium, Uppal, Hyderabad
HYD
631/10
(154.0 ov)
VS
CRR: 0.00
CHT
283/10 & 411/8
(72.3 & 122 ov)
Match Drawn Hyderabad took first innings lead
Player of the MatchAmandeep Khare
Chhattisgarh batting
411/8 (122 ov, RR 3.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Pandeyc P Reddy b CR Readdi | 24 | 56 | 3 | 0 | 42.86 |
| AG Tiwaryc A Reddy b A Reddy | 88 | 164 | 12 | 1 | 53.66 |
| SJ Desaic AR Perala b M Siraj | 0 | 8 | 0 | 0 | 0.00 |
| AN KhareNot out | 176 | 333 | 23 | 2 | 52.85 |
| V Tiwaric P Reddy b T Thyagarajan | 10 | 30 | 1 | 0 | 33.33 |
| Mayank Vermac RG Singh b A Reddy | 1 | 26 | 0 | 0 | 3.85 |
| Prateek Yadavlbw b T Thyagarajan | 4 | 5 | 1 | 0 | 80.00 |
| Sahban Khanc CR Readdi b T Thyagarajan | 0 | 1 | 0 | 0 | 0.00 |
| AA Sarwatec RG Singh b A Reddy | 7 | 18 | 1 | 0 | 38.89 |
| Dev Aditya SinghNot out | 79 | 95 | 19 | 0 | 83.16 |
Hyderabad (India) bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 19.0 | 4 | 62 | 1 | 3.26 |
| T Thyagarajan | 42.0 | 8 | 114 | 3 | 2.71 |
| Anikethreddy | 43.0 | 4 | 147 | 3 | 3.42 |
| Rakshann Readdi | 11.0 | 3 | 33 | 1 | 3.00 |
| Kodimela Himateja | 3.0 | 0 | 20 | 0 | 6.67 |
| B Punnaiah | 2.0 | 0 | 7 | 0 | 3.50 |
| Abhirath Reddy | 1.0 | 0 | 3 | 0 | 3.00 |
| Aman Rao | 1.0 | 0 | 9 | 0 | 9.00 |
Extras
b 8lb 8w 2nb 4
Fall of wickets
41-1 (A Pandey, 14.1)42-2 (SJ Desai, 15.4)167-3 (AG Tiwary, 60.6)182-4 (V Tiwari, 67.1)191-5 (Mayank Verma, 72.4)201-6 (Prateek Yadav, 73.4)201-7 (Sahban Khan, 73.5)218-8 (AA Sarwate, 78.5)