Group D
Group DNexGen Cricket Ground
HYD
411/10
(112.2 ov)
VS
CRR: 0.00
DEL
529/4d & 138/3
(151 & 42 ov)
Match Drawn
Delhi batting
138/3 (42 ov, RR 3.29)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwanc (sub A Diamond) b K Himateja | 56 | 105 | 6 | 0 | 53.33 |
| Yash Dhullc RG Singh b CV Milind | 53 | 71 | 7 | 0 | 74.65 |
| Sumit MathurNot out | 7 | 54 | 0 | 0 | 12.96 |
| Anuj Rawatc TD Agarwal b A V Goud | 4 | 14 | 0 | 0 | 28.57 |
| Shivam SharmaNot out | 8 | 8 | 1 | 0 | 100.00 |
Hyderabad (India) bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| CV Milind | 8 | 2 | 19 | 1 | 2.38 |
| Anikethreddy | 14 | 0 | 44 | 0 | 3.14 |
| B Punnaiah | 2 | 0 | 8 | 0 | 4.00 |
| K Rohit Rayudu | 3 | 0 | 14 | 0 | 4.67 |
| Tilak Varma | 1 | 0 | 5 | 0 | 5.00 |
| S Nishanth | 4 | 0 | 19 | 0 | 4.75 |
| A V Goud | 5 | 0 | 14 | 1 | 2.80 |
| Kodimela Himateja | 5 | 1 | 6 | 1 | 1.20 |
Extras
b 7lb 2w 1
Fall of wickets
105-1 (Yash Dhull, 26.6)119-2 (Sanat Sangwan, 34.1)128-3 (Anuj Rawat, 39.1)