Super Six, Match 5
Super Six, Match 5Sano International Cricket Ground
INA
92/10
(19 ov)
VS
CRR: 4.84 • RRR: 39.00
PNG
130/7
(20 ov)
Papua New Guinea won by 38 runs
Player of the MatchAssad Vala
Indonesia batting
92/10 (19 ov, RR 4.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Jegannathanc Lega Siaka b Assad Vala | 24 | 29 | 2 | 0 | 82.76 |
| Dharma kadek kesumab Aue Oru | 4 | 9 | 0 | 0 | 44.44 |
| K Neeraj Chaddharunout (Hila Vare / John Kariko) | 30 | 32 | 2 | 0 | 93.75 |
| G Priandanab Sese Bau | 2 | 6 | 0 | 0 | 33.33 |
| S Kumar Kharvib Assad Vala | 0 | 2 | 0 | 0 | 0.00 |
| DJ Hawoeb Aue Oru | 21 | 20 | 2 | 1 | 105.00 |
| GD Artab John Kariko | 6 | 9 | 0 | 0 | 66.67 |
| K Ediguna Artawanb Aue Oru | 0 | 4 | 0 | 0 | 0.00 |
| AA Rahayub Aue Oru | 0 | 2 | 0 | 0 | 0.00 |
| F BanunaekNot out | 1 | 1 | 0 | 0 | 100.00 |
| IK GamantikaAbsent hurt | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| KV Morea | 3 | 0 | 15 | 0 | 5.00 |
| Alei Nao | 2 | 0 | 9 | 0 | 4.50 |
| Aue Oru | 3 | 0 | 13 | 4 | 4.33 |
| John Kariko | 4 | 0 | 20 | 1 | 5.00 |
| Lega Siaka | 3 | 0 | 18 | 0 | 6.00 |
| Assad Vala | 2 | 0 | 3 | 2 | 1.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
Extras
Total 4b 2w 2