Super 8 Group 1 (X1 v X2)
Super 8 Group 1 (X1 v X2)MA Chidambaram Stadium, Chepauk, Chennai
IND
256/4
(20 ov)
VS
CRR: 9.20
ZIM
184/6
(20 ov)
India won by 72 runs
India batting
256/4 (20 ov, RR 12.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonc RP Burl b B Muzarabani | 24 | 15 | 1 | 2 | 160.00 |
| Abhishek Sharmac S Raza b T Maposa | 55 | 30 | 4 | 4 | 183.33 |
| Ishan Kishanc R Ngarava b S Raza | 38 | 24 | 4 | 1 | 158.33 |
| SA Yadavc T Musekiwa b R Ngarava | 33 | 13 | 3 | 2 | 253.85 |
| HH PandyaNot out | 50 | 23 | 2 | 4 | 217.39 |
| Tilak VarmaNot out | 44 | 16 | 3 | 4 | 275.00 |
Zimbabwe bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| R Ngarava | 4 | 0 | 62 | 1 | 15.50 |
| B Muzarabani | 4 | 0 | 43 | 1 | 10.75 |
| Tinotenda Maphosa | 2 | 0 | 40 | 1 | 20.00 |
| B Evans | 4 | 0 | 52 | 0 | 13.00 |
| Sikandar Raza | 3 | 0 | 29 | 1 | 9.67 |
| Brian Bennett | 2 | 0 | 16 | 0 | 8.00 |
| RP Burl | 1 | 0 | 10 | 0 | 10.00 |
Extras
lb 4w 7nb 1
Fall of wickets
48-1 (SV Samson, 3.4)120-2 (Ishan Kishan, 10.4)150-3 (Abhishek Sharma, 12.5)172-4 (SA Yadav, 14.5)
Partnerships
SV Samson
24 (15)
48 (23)
1st Wicket
Abhishek Sharma
17 (8)
Ishan Kishan
38 (24)
72 (42)
2nd Wicket
Abhishek Sharma
33 (18)
SA Yadav
24 (9)
30 (13)
3rd Wicket
Abhishek Sharma
5 (4)
HH Pandya
12 (8)
22 (12)
4th Wicket
SA Yadav
9 (4)
Tilak Varma
44 (16)
84 (31)
5th Wicket
HH Pandya
38 (15)