Match 5
Match 5Korogi Sports Park
JAPAN
123/10
(19.4 ov)
VS
CRR: 4.65
VAN
93/6
(20 ov)
Japan won by 30 runs
Player of the MatchJoshua Rasu
Vanuatu batting
93/6 (20 ov, RR 4.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Rasuc Shoma Slater b Charlie Hara Hinze | 4 | 13 | 0 | 0 | 30.77 |
| PK Matautaavast Alex Shirai Patmore b Abdul Samad | 2 | 13 | 0 | 0 | 15.38 |
| A Mansalec Benjamin Ito b Abdul Samad | 1 | 8 | 0 | 0 | 12.50 |
| N Nipikoc (sub Reo Sakurano Thomas) b Sabaorish Ravichandran | 5 | 16 | 0 | 0 | 31.25 |
| Junior KaltapauNot out | 37 | 38 | 2 | 1 | 97.37 |
| C Tommyb Charlie Hara Hinze | 14 | 22 | 0 | 0 | 63.64 |
| W Wotuc Sabaorish Ravichandran b Benjamin Ito | 3 | 3 | 0 | 0 | 100.00 |
| J AllanNot out | 12 | 9 | 0 | 0 | 133.33 |
Japan bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdul Samad | 4 | 1 | 4 | 2 | 1.00 |
| S Slater | 1 | 0 | 6 | 0 | 6.00 |
| C Hinze | 4 | 0 | 21 | 2 | 5.25 |
| B Ito | 4 | 0 | 17 | 1 | 4.25 |
| Sabaorish Ravichandran | 4 | 0 | 20 | 1 | 5.00 |
| Ibrahim Takahashi | 2 | 0 | 14 | 0 | 7.00 |
| Declan Suzuki | 1 | 0 | 5 | 0 | 5.00 |
Extras
Total 15b 3lb 3w 7nb 2