Final
FinalKSCA Rajnagar Stadium, Hubballi
KAR
293/10
(93.3 ov)
VS
CRR: 3.03
J&K
584/10 & 342/4d
(173.1 & 113 ov)
Match Drawn J & K took first innings lead (Winners)
Player of the MatchShubham Pundir
Jammu & Kashmir batting
342/4 (113 ov, RR 3.03)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran IqbalNot out | 160 | 311 | 16 | 3 | 51.45 |
| Y Hassanb MP Krishna | 1 | 2 | 0 | 0 | 50.00 |
| Shubham Pundirc (sub S Krishnan) b V Vijaykumar | 4 | 10 | 1 | 0 | 40.00 |
| P Dograb MP Krishna | 16 | 59 | 2 | 0 | 27.12 |
| Abdul Samadc V Vijaykumar b S Gopal | 32 | 70 | 4 | 1 | 45.71 |
| Sahil LotraNot out | 101 | 226 | 8 | 3 | 44.69 |
Karnataka bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vijaykumar Vyshak | 10 | 1 | 30 | 1 | 3.00 |
| Prasidh Krishna | 12 | 0 | 42 | 2 | 3.50 |
| Vidyadhar Patil | 13 | 0 | 51 | 0 | 3.92 |
| S shetty | 31 | 10 | 50 | 0 | 1.61 |
| Shreyas Gopal | 36 | 13 | 84 | 1 | 2.33 |
| Karun Nair | 7 | 2 | 21 | 0 | 3.00 |
| KL Rahul | 2 | 0 | 15 | 0 | 7.50 |
| Mayank Agarwal | 2 | 0 | 23 | 0 | 11.50 |
Extras
b 17lb 9w 2
Fall of wickets
6-1 (Y Hassan, 1.1)11-2 (Shubham Pundir, 2.6)72-3 (P Dogra, 20.1)145-4 (Abdul Samad, 43.5)
Partnerships
Qamran Iqbal
5 (5)
6 (7)
1st Wicket
Y Hassan
1 (2)
Shubham Pundir
4 (10)
5 (11)
2nd Wicket
Qamran Iqbal
1 (1)
Qamran Iqbal
28 (44)
61 (103)
3rd Wicket
P Dogra
16 (59)
Abdul Samad
32 (70)
73 (142)
4th Wicket
Qamran Iqbal
37 (72)
Sahil Lotra
101 (226)
197 (415)
5th Wicket
Qamran Iqbal
89 (189)