Group B
Group BKCA Cricket Ground, Mangalapuram
KER
233/5 & 154/3
(74.5 & 63 ov)
VS
CRR: 0.00
SAU
160/10 & 402/8d
(55.2 & 98 ov)
Match Drawn
Kerala batting
154/3 (63 ov, RR 2.44)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akarsh AkRetired hurt | 5 | 24 | 0 | 0 | 20.83 |
| RS Kunnummallbw b DA Jadeja | 5 | 15 | 0 | 0 | 33.33 |
| Sachin Babyc AG Gosai b Y Dodiya | 16 | 46 | 2 | 0 | 34.78 |
| V NayanarNot out | 66 | 160 | 7 | 0 | 41.25 |
| A Nairb DA Jadeja | 19 | 87 | 3 | 0 | 21.84 |
| Ahamed ImranNot out | 42 | 46 | 8 | 0 | 91.30 |
Saurashtra bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jaydev Unadkat | 11.4 | 3 | 41 | 0 | 3.51 |
| DA Jadeja | 27 | 7 | 52 | 2 | 1.93 |
| CS Jani | 5.2 | 2 | 9 | 0 | 1.69 |
| Hiten Kanbi | 1 | 0 | 1 | 0 | 1.00 |
| Yuvrajsinh Dodiya | 13 | 4 | 33 | 1 | 2.54 |
| PN Mankad | 3 | 1 | 3 | 0 | 1.00 |
| S Gajjar | 2 | 0 | 14 | 0 | 7.00 |
Extras
b 1
Fall of wickets
8-1 (RS Kunnummal, 5.5)37-2 (Sachin Baby, 20.3)96-3 (A Nair, 49.1)