Match 7
Match 7St Lawrence Ground, Canterbury
CRR: 4.49
NOR
409/1
(91.1 ov)
Day 1 - Northamptonshire elected to bat
Northamptonshire batting
409/1 (91.1 ov, RR 4.49)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R VasconcelosNot out | 127 | 170 | 19 | 2 | 74.71 |
| LA ProcterNot out | 131 | 232 | 17 | 0 | 56.47 |
| CG HarrisonNot out | 124 | 148 | 18 | 3 | 83.78 |
Kent bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Milnes | 19 | 2 | 88 | 0 | 4.63 |
| KJ Dudgeon | 19 | 0 | 90 | 0 | 4.74 |
| Joey Evison | 18 | 3 | 42 | 0 | 2.33 |
| Jaskaran Singh | 14 | 0 | 93 | 0 | 6.64 |
| Tawanda Muyeye | 12 | 2 | 33 | 0 | 2.75 |
| J Denly | 9 | 0 | 45 | 0 | 5.00 |
Extras
b 8lb 6w 5nb 8
Fall of wickets
Partnerships
R Vasconcelos
127 (170)
224 (301)
1st Wicket
LA Procter
78 (131)
CG Harrison
124 (148)
185 (250)
2nd Wicket
LA Procter
53 (102)