Match 15
Match 15Eden Gardens, Kolkata
KKR
181/4
(20 ov)
VS
CRR: 9.10
LSG
182/7
(20 ov)
Lucknow Super Giants won by 3 wickets
Player of the MatchMukul Choudhary
Kolkata Knight Riders batting
181/4 (20 ov, RR 9.05)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahanec M Shami b DS Rathi | 41 | 24 | 4 | 2 | 170.83 |
| Finn Allenc DS Rathi b P Yadav | 9 | 8 | 2 | 0 | 112.50 |
| Angkrish Raghuvanshic A Markram b M. Siddharth | 45 | 33 | 5 | 2 | 136.36 |
| C GreenNot out | 32 | 24 | 3 | 1 | 133.33 |
| RK Singhb A Khan | 4 | 7 | 0 | 0 | 57.14 |
| Rovman PowellNot out | 39 | 24 | 4 | 2 | 162.50 |
Lucknow Super Giants bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| M Shami | 4 | 0 | 27 | 0 | 6.75 |
| P Yadav | 4 | 0 | 47 | 1 | 11.75 |
| Manimaran Siddharth | 4 | 0 | 34 | 1 | 8.50 |
| D Singh | 4 | 0 | 25 | 1 | 6.25 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11.00 |
Extras
b 1lb 3w 7
Fall of wickets
15-1 (Finn Allen, 1.4)99-2 (Ajinkya Rahane, 10.2)105-3 (Angkrish Raghuvanshi, 11.4)111-4 (RK Singh, 13.2)
Partnerships
Ajinkya Rahane
5 (2)
15 (10)
1st Wicket
Finn Allen
9 (8)
Angkrish Raghuvanshi
43 (30)
84 (52)
2nd Wicket
Ajinkya Rahane
36 (22)
C Green
4 (5)
6 (8)
3rd Wicket
Angkrish Raghuvanshi
2 (3)
RK Singh
4 (7)
6 (10)
4th Wicket
C Green
2 (3)
Rovman Powell
39 (24)
70 (40)
5th Wicket
C Green
26 (16)