Match 30
Match 30Gaddafi Stadium, Lahore
LAH
197/6
(20 ov)
VS
CRR: 9.40
QUE
188/7
(20 ov)
Lahore Qalandars won by 9 runs
Player of the MatchFakhar Zaman
Quetta Gladiators batting
188/7 (20 ov, RR 9.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussainrunout (Haseebullah Khan / Daniel Sams) | 53 | 31 | 5 | 3 | 170.97 |
| Saud Shakeelc Usama Mir b Sikandar Raza | 17 | 17 | 3 | 0 | 100.00 |
| RR Rossouwc Haseebullah Khan b Ubaid Shah | 62 | 29 | 5 | 5 | 213.79 |
| H Nawazc Haseebullah Khan b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Khawaja Nafayc Shaheen Afridi b Usama Mir | 12 | 11 | 1 | 0 | 109.09 |
| B Jacobsc Mohammad Farooq b Shaheen Afridi | 2 | 5 | 0 | 0 | 40.00 |
| Brett Hamptonb Haris Rauf | 7 | 7 | 1 | 0 | 100.00 |
| Alzarri JosephNot out | 3 | 6 | 0 | 0 | 50.00 |
| Abrar AhmedNot out | 24 | 14 | 5 | 0 | 171.43 |
Lahore Qalandars bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| S Afridi | 4 | 0 | 35 | 1 | 8.75 |
| U Shah | 3 | 0 | 44 | 1 | 14.67 |
| DR Sams | 2 | 0 | 21 | 0 | 10.50 |
| Sikandar Raza | 3 | 0 | 23 | 1 | 7.67 |
| Usama Mir | 4 | 0 | 33 | 1 | 8.25 |
| Haris Rauf | 4 | 0 | 28 | 2 | 7.00 |
Extras
Total 8b 2lb 2w 3nb 1