LAS vs SFU Match 30 T20 2025 Live Full Scorecard
Los Angeles Knight Riders vs San Francisco Unicorns
Match 30Central Broward Regional Park Stadium Turf Ground, Lauderhill06 Jul 2025

LASLos Angeles Knight Riders
243/3(19)

SFUSan Francisco Unicorns
233/10(18.5)
San Francisco Unicorns Batting
233/10 (18.5 ov, RR 12.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MW Shortc A Hales b K Gattepalli | 1 | 5 | 0 | 0 | 20.00 |
| Finn Allenc S Badar b DC Drakes | 4 | 2 | 1 | 0 | 200.00 |
| J Fraser-McGurkst Adithya Ganesh b K Gattepalli | 0 | 1 | 0 | 0 | 0.00 |
| Sanjay Krishnamurthic (sub M Tromp) b J Holder | 92 | 40 | 7 | 7 | 230.00 |
| Hassan Khanc SC van Schalkwyk b K Gattepalli | 35 | 17 | 2 | 3 | 205.88 |
| Hammad Azamc SE Rutherford b J Holder | 38 | 27 | 2 | 2 | 140.74 |
| Xavier Bartlettc K Gattepalli b SC van Schalkwyk | 27 | 13 | 2 | 2 | 207.69 |
| K Gorerunout (Adithya Ganesh) | 6 | 6 | 1 | 0 | 100.00 |
| Brody CouchNot out | 10 | 3 | 1 | 1 | 333.33 |
| BG Listerc Adithya Ganesh b SC van Schalkwyk | 0 | 1 | 0 | 0 | 0.00 |
| Romario ShepherdAbsent hurt | 0 | 0 | 0 | 0 | 0.00 |
Los Angeles Knight Riders Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| DC Drakes | 4 | 0 | 43 | 1 | 10.75 |
| Karthik Gattepalli | 4 | 0 | 31 | 3 | 7.75 |
| CA Dry | 3 | 0 | 60 | 0 | 20.00 |
| SC van Schalkwyk | 2.5 | 0 | 44 | 2 | 15.53 |
| Jason Holder | 4 | 0 | 28 | 2 | 7.00 |
| Saif Badar | 1 | 0 | 20 | 0 | 20.00 |
Extras
Total 20Fall of wickets
Partnerships
LAS vs SFU Frequently Asked Questions
Los Angeles Knight Riders: 243/3 in 19 overs at 12.79 RPO San Francisco Unicorns: 233/10 in 18.5 overs at 12.37 RPO
Andre Fletcher scored 118 runs from 58 balls for Los Angeles Knight Riders.
Karthik Gattepalli (Los Angeles Knight Riders) took 3/31 in 4 overs; Jason Holder (Los Angeles Knight Riders) took 2/28 in 4 overs; Shadley van Schalkwyk (Los Angeles Knight Riders) took 2/44 in 2.5 overs.
The chasing team needed 245 runs to win.
A total of 31 extras were conceded across all innings.
LAKR won by 11 runs (DLS method)
Andre Fletcher was named Player of the Match.
