Group B
Group BDeccan Gymkhana Ground
MAHA
350/10 & 109/2d
(106 & 21.1 ov)
VS
CRR: 0.00
GOA
209/10 & 248/10
(82.1 & 97 ov)
Maharashtra won by 8 wickets
Maharashtra batting
109/2 (21.1 ov, RR 5.15)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Shawb DW Misal | 17 | 19 | 2 | 0 | 89.47 |
| N Joshic S Kauthankar b L Yadav | 22 | 45 | 2 | 0 | 48.89 |
| Arshin KulkarniNot out | 52 | 51 | 6 | 0 | 101.96 |
| Siddharth MhatreNot out | 14 | 15 | 3 | 0 | 93.33 |
Goa bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| V Koushik | 2 | 0 | 11 | 0 | 5.50 |
| Lalit Yadav | 9 | 0 | 34 | 1 | 3.78 |
| DW Misal | 1.2 | 0 | 12 | 1 | 9.00 |
| AG Pandrekar | 3.5 | 0 | 29 | 0 | 7.57 |
| Abhinav Tejrana | 5 | 0 | 22 | 0 | 4.40 |
Extras
lb 1nb 3
Fall of wickets
22-1 (P Shaw, 4.3)86-2 (N Joshi, 16.6)