Group B
Group BAnant Kanhere Maidan, Nasik
MAHA
300/10
(99.2 ov)
VS
CRR: 0.00
KAR
313/10 & 309/8d
(111 & 110 ov)
Match Drawn
Karnataka batting
309/8 (110 ov, RR 2.81)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KV Aneeshc A Kulkarni b V Ostwal | 17 | 45 | 2 | 0 | 37.78 |
| Mayank Agarwalb S Veer | 103 | 249 | 8 | 1 | 41.37 |
| KL Shrijithb M Choudhary | 29 | 62 | 5 | 0 | 46.77 |
| Karun Nairc R Ghosh b M Choudhary | 15 | 34 | 1 | 0 | 44.12 |
| Smaran-Rlbw b M Choudhary | 4 | 4 | 1 | 0 | 100.00 |
| Abhilash Shettylbw b Jalaj S Saxena | 4 | 8 | 0 | 0 | 50.00 |
| A Manoharc & b V Ostwal | 96 | 161 | 11 | 2 | 59.63 |
| Shreyas GopalNot out | 24 | 81 | 3 | 0 | 29.63 |
| M Venkateshc S Nawale b RN Gurbani | 4 | 14 | 0 | 1 | 28.57 |
| Mohsin Khan-INot out | 0 | 3 | 0 | 0 | 0.00 |
Maharashtra bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Choudhary | 18 | 2 | 70 | 3 | 3.89 |
| Ramakrishna Ghosh | 11 | 1 | 32 | 0 | 2.91 |
| Jalaj S Saxena | 31 | 3 | 84 | 1 | 2.71 |
| Vicky Ostwal | 33 | 16 | 49 | 2 | 1.48 |
| RN Gurbani | 8 | 0 | 34 | 1 | 4.25 |
| Siddhesh Veer | 9 | 2 | 29 | 1 | 3.22 |
Extras
b 9lb 2w 1nb 1
Fall of wickets
50-1 (KV Aneesh, 14.3)98-2 (KL Shrijith, 34.6)131-3 (Karun Nair, 44.6)135-4 (Smaran-R, 46.4)144-5 (Abhilash Shetty, 49.4)236-6 (Mayank Agarwal, 81.6)302-7 (A Manohar, 104.2)309-8 (M Venkatesh, 109.3)