MAL vs GIBR 2026 Scorecard & Partnerships | Fanziz
Match 5Marsa Sports Club
MAL
144/3
(17.2 ov)
VS
GIBR
143/7
(20 ov)
Malta won by 7 wickets
Player of the MatchPriyan Pushparajan
MAL vs GIBR Scorecard
Malta batting
144/3 (17.2 ov, RR 8.31)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Dasc Joseph Wilson b Andrew Reyes | 17 | 13 | 3 | 0 | 130.77 |
| Zeeshan Khanc Avinash Pai b Louis Bruce | 2 | 6 | 0 | 0 | 33.33 |
| Rockey Dianishc Iain Latin b Joseph Wilson | 47 | 42 | 7 | 0 | 111.90 |
| Priyan PushparajanNot out | 67 | 40 | 5 | 4 | 167.50 |
| F ZaharaNot out | 5 | 4 | 1 | 0 | 125.00 |
Gibraltar bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| BA Pai | 2 | 0 | 15 | 0 | 7.50 |
| L Bruce | 3 | 0 | 14 | 1 | 4.67 |
| Andrew Reyes | 3 | 0 | 21 | 1 | 7.00 |
| IDM Latin | 3 | 0 | 29 | 0 | 9.67 |
| KJ Ferrary | 2 | 0 | 8 | 0 | 4.00 |
| K Mirpuri | 3 | 0 | 42 | 0 | 14.00 |
| Joe Wilson | 1 | 0 | 9 | 1 | 9.00 |
| S Bodha | 0.2 | 0 | 4 | 0 | 12.00 |
Extras
Total 6b 1lb 1w 3nb 1
Fall of wickets
Partnerships
MAL vs GIBR Frequently Asked Questions
Gibraltar: 143/7 in 20 overs at 7.15 RPO Malta: 144/3 in 17.2 overs at 8.31 RPO
Priyan Pushparajan scored 67 runs from 40 balls for Malta.
Ajin Soman (Malta) took 3/20 in 4 overs; Joe Wilson (Gibraltar) took 1/9 in 1 overs; Louis Bruce (Gibraltar) took 1/14 in 3 overs.
The chasing team needed 144 runs to win.
A total of 18 extras were conceded across all innings.
MAL won by 7 wickets
Priyan Pushparajan was named Player of the Match.




