Group D
Group DBandra Kurla Complex, Mumbai
MUM
416/10
(133.3 ov)
VS
CRR: 3.48
CHT
217/10 & 202/3
(76.5 & 58 ov)
Match Drawn
Chhattisgarh batting
202/3 (58 ov, RR 3.48)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A PandeyNot out | 117 | 168 | 17 | 1 | 69.64 |
| S Chandrakerlbw b H Singh | 11 | 27 | 1 | 0 | 40.74 |
| Ashutosh Singhc A Rahane b M Khan | 17 | 33 | 3 | 0 | 51.52 |
| SJ Desaib SZ Mulani | 26 | 44 | 4 | 0 | 59.09 |
| AN KhareNot out | 26 | 76 | 2 | 0 | 34.21 |
Mumbai bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| I Umair | 3 | 0 | 11 | 0 | 3.67 |
| Himanshu Veer Singh | 23 | 5 | 66 | 1 | 2.87 |
| SZ Mulani | 19 | 4 | 81 | 1 | 4.26 |
| Musheer Khan | 9 | 2 | 31 | 1 | 3.44 |
| TU Deshpande | 4 | 1 | 8 | 0 | 2.00 |
Extras
b 4lb 1
Fall of wickets
36-1 (S Chandraker, 11.2)57-2 (Ashutosh Singh, 20.1)116-3 (SJ Desai, 31.6)