Group D
Group DBandra Kurla Complex, Mumbai
MUM
317/10
(103.2 ov)
VS
CRR: 3.88
DEL
221/10 & 407/6
(76.4 & 105 ov)
Match Drawn
Delhi batting
407/6 (105 ov, RR 3.88)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwanc (sub Hardik Tamore) b OT Tarmale | 24 | 41 | 2 | 0 | 58.54 |
| R Dagarlbw b TU Deshpande | 19 | 33 | 3 | 0 | 57.58 |
| V Kandpalc OT Tarmale b H Singh | 61 | 107 | 7 | 0 | 57.01 |
| A Ranac & b H Singh | 21 | 45 | 2 | 0 | 46.67 |
| Ayush DosejaNot out | 159 | 230 | 11 | 2 | 69.13 |
| c (sub S D’Souza) b OT Tarmale | 46 | 53 | 6 | 1 | 86.79 |
| Sumit Mathurb H Singh | 34 | 70 | 5 | 0 | 48.57 |
| P RajvanshiNot out | 21 | 53 | 1 | 0 | 39.62 |
Mumbai bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| TU Deshpande | 16 | 1 | 81 | 1 | 5.06 |
| Mohit Avasthi | 13 | 0 | 53 | 0 | 4.08 |
| SZ Mulani | 23 | 1 | 83 | 0 | 3.61 |
| O T Tarmale | 14 | 0 | 49 | 2 | 3.50 |
| Himanshu Veer Singh | 29 | 4 | 86 | 3 | 2.97 |
| Musheer Khan | 7 | 0 | 31 | 0 | 4.43 |
| SD Lad | 3 | 0 | 16 | 0 | 5.33 |
Extras
b 4lb 4w 12nb 2
Fall of wickets
49-1 (R Dagar, 10.6)51-2 (Sanat Sangwan, 13.1)100-3 (A Rana, 26.4)206-4 (V Kandpal, 50.3)281-5 (, 68.2)339-6 (Sumit Mathur, 86.3)
Partnerships
Sanat Sangwan
22 (34)
49 (67)
1st Wicket
R Dagar
19 (33)
Sanat Sangwan
2 (7)
2 (13)
2nd Wicket
V Kandpal
0 (6)
A Rana
21 (45)
53 (81)
3rd Wicket
V Kandpal
32 (36)
Ayush Doseja
62 (78)
106 (143)
4th Wicket
V Kandpal
33 (65)
46 (53)
75 (108)
5th Wicket
Ayush Doseja
26 (55)
Sumit Mathur
34 (70)
58 (109)
6th Wicket
Ayush Doseja
24 (39)
P Rajvanshi
21 (53)
68 (111)
7th Wicket
Ayush Doseja
47 (58)