MUM vs SIKM 2025 Scorecard & Partnerships | Fanziz
Group CSawai Mansingh Stadium, Jaipur
MUM
237/2
(30.3 ov)
VS
SIKM
236/7
(50 ov)
Mumbai won by 8 wickets
Player of the MatchRohit Sharma
MUM vs SIKM Scorecard
Mumbai batting
237/2 (30.3 ov, RR 7.77)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angkrish Raghuvanshilbw b A Malik | 38 | 58 | 4 | 0 | 65.52 |
| Rohit Sharmac Ashish Thapa b K Kumar | 155 | 94 | 18 | 9 | 164.89 |
| Musheer KhanNot out | 27 | 26 | 2 | 0 | 103.85 |
| SN KhanNot out | 8 | 5 | 1 | 0 | 160.00 |
Sikkim bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| P Tamang | 5 | 2 | 28 | 0 | 5.60 |
| Kranthi Kumar | 6 | 0 | 60 | 1 | 10.00 |
| Gurinder Singh | 5 | 0 | 37 | 0 | 7.40 |
| A Kumar | 4 | 0 | 24 | 0 | 6.00 |
| Ankur Malik | 4 | 0 | 41 | 1 | 10.25 |
| Md Saptulla | 4 | 0 | 26 | 0 | 6.50 |
| Lee Yong Lepcha | 2.3 | 0 | 20 | 0 | 8.00 |
Extras
Total 9b 1w 8
Fall of wickets
Partnerships
MUM vs SIKM Frequently Asked Questions
Sikkim: 236/7 in 50 overs at 4.72 RPO Mumbai: 237/2 in 30.3 overs at 7.77 RPO
Rohit Sharma scored 155 runs from 94 balls for Mumbai.
Shardul Thakur (Mumbai) took 2/19 in 6 overs; Tushar Deshpande (Mumbai) took 1/32 in 8 overs; Musheer Khan (Mumbai) took 1/37 in 10 overs.
The chasing team needed 237 runs to win.
A total of 30 extras were conceded across all innings.
MUM won by 8 wickets
Rohit Sharma was named Player of the Match.