Group A
Group ANagaland Cricket Stadium, Sovima
NAG
446/10
(157.4 ov)
VS
CRR: 2.84
TN
512/3d
(115 ov)
Match Drawn
Nagaland batting
446/10 (157.4 ov, RR 2.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Ruperob G Singh | 6 | 19 | 1 | 0 | 31.57 |
| Dega Nischal | 175 | 376 | 25 | 0 | 46.54 |
| Hem Chetric A SR b G Singh | 0 | 1 | 0 | 0 | 0.00 |
| R Jonathanc B Indrajith b G Singh | 0 | 1 | 0 | 0 | 0.00 |
| CD Bistb G Singh | 4 | 9 | 1 | 0 | 44.44 |
| Yugandhar Singhc A SR b DT Chandrasekar | 67 | 180 | 9 | 1 | 37.22 |
| I Lemturlbw b R Sai Kishore | 146 | 287 | 20 | 3 | 50.87 |
| Tahmeed Rahmanb S Warrier | 13 | 33 | 3 | 0 | 39.39 |
| Ronit Moreb DT Chandrasekar | 7 | 27 | 1 | 0 | 25.93 |
| S Kumarc B Indrajith b DT Chandrasekar | 9 | 11 | 1 | 0 | 81.82 |
| O T KichuNot out | 0 | 4 | 0 | 0 | 0 |
Tamil Nadu bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| S Sandeep Warrier | 34 | 10 | 99 | 1 | 2.91 |
| Gurjapneet Singh | 33 | 9 | 75 | 4 | 2.27 |
| R S Ambrish | 14 | 4 | 54 | 1 | 3.86 |
| Ravisrinivasan Sai Kishore | 38.4 | 11 | 102 | 1 | 2.64 |
| DT Chandrasekar | 29 | 5 | 69 | 3 | 2.38 |
| P Ranjan Paul | 4 | 0 | 14 | 0 | 3.50 |
| Shahrukh Khan | 5 | 1 | 20 | 0 | 4.00 |
Extras
lb 8w 4nb 2p 5
Fall of wickets
9-1 (S Rupero, 5.4)9-2 (Hem Chetri, 5.5)9-3 (R Jonathan, 5.6)31-4 (CD Bist, 9.3)160-5 (Yugandhar Singh, 62.2)390-6 (Dega Nischal, 134.5)410-7 (Tahmeed Rahman, 144.6)428-8 (Ronit More, 152.5)442-9 (S Kumar, 156.2)446-10 (I Lemtur, 157.4)