10th Match, Group A
10th Match, Group A Arun Jaitley Stadium, Delhi
NED
159/3
(18 ov)
VS
CRR: 8.83
NAM
156/8
(20 ov)
Netherlands won by 7 wickets
Player of the MatchBas de Leede
Namibia batting
156/8 (20 ov, RR 7.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Steenkampst S Edwards b A Dutt | 6 | 6 | 1 | 0 | 100.00 |
| Jan Frylinckc S Edwards b L Beek | 30 | 26 | 3 | 1 | 115.38 |
| Jan Nicol Loftie-Eatonc R Merwe b L Beek | 42 | 38 | 1 | 2 | 110.53 |
| Gerhard Erasmusc A Dutt b BD Leede | 18 | 9 | 2 | 1 | 200.00 |
| Jonathan Smitb BD Leede | 22 | 15 | 1 | 2 | 146.67 |
| Zane Greenc M Levitt b FJ Klaassen | 9 | 10 | 1 | 0 | 90.00 |
| R Trumpelmannrunout (BD Leede) | 9 | 8 | 0 | 1 | 112.50 |
| Dylan LeicherNot out | 6 | 5 | 0 | 0 | 120.00 |
| WP Myburghrunout (S Edwards / L Beek) | 4 | 4 | 0 | 0 | 100.00 |
Netherlands bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Dutt | 3 | 0 | 13 | 1 | 4.33 |
| Logan van Beek | 3 | 0 | 13 | 2 | 4.33 |
| Fred Klaassen | 3 | 0 | 25 | 1 | 8.33 |
| Colin Ackermann | 3 | 0 | 33 | 0 | 11.00 |
| Z Cachet | 1 | 0 | 6 | 0 | 6.00 |
| T van der Gugten | 2 | 0 | 21 | 0 | 10.50 |
| BFW de Leede | 3 | 0 | 20 | 2 | 6.67 |
| RE van der Merwe | 2 | 0 | 22 | 0 | 11.00 |
Extras
lb 3w 6nb 1
Fall of wickets
10-1 (L Steenkamp, 2.2)60-2 (Jan Frylinck, 9.1)95-3 (Gerhard Erasmus, 12.2)107-4 (Jan Nicol Loftie-Eaton, 14.3)127-5 (Jonathan Smit, 16.3)137-6 (Zane Green, 17.6)145-7 (R Trumpelmann, 18.4)156-8 (WP Myburgh, 19.6)
Partnerships
L Steenkamp
6 (6)
10 (14)
1st Wicket
Jan Frylinck
4 (8)
Jan Nicol Loftie-Eaton
22 (24)
50 (42)
2nd Wicket
Jan Frylinck
26 (18)
Gerhard Erasmus
18 (9)
35 (19)
3rd Wicket
Jan Nicol Loftie-Eaton
17 (10)
Jonathan Smit
7 (9)
12 (13)
4th Wicket
Jan Nicol Loftie-Eaton
3 (4)
Zane Green
4 (6)
20 (12)
5th Wicket
Jonathan Smit
15 (6)
R Trumpelmann
2 (5)
10 (9)
6th Wicket
Zane Green
5 (4)
R Trumpelmann
7 (3)
8 (4)
7th Wicket
Dylan Leicher
1 (1)
WP Myburgh
4 (4)
11 (8)
8th Wicket
Dylan Leicher
5 (4)