NOR vs DER Match 50 FIRSTCLASS 15 Sep 2026 Full Scorecard
Completed
Northamptonshire vs Derbyshire
Match 50County Ground, Northampton15 Sep 2026

NORNorthamptonshire
310/10 & 326/6(105.4 & 89.4)
VS

DERDerbyshire
372/10 & 286/10(83.4 & 77.1)
Match Drawn
Northamptonshire Batting
326/6 (89.4 ov, RR 3.64)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Vasconcelosb Brett Randell | 132 | 232 | 15 | 0 | 56.90 |
| LA Procterlbw b Mohammad Abbas | 51 | 141 | 3 | 0 | 36.17 |
| Gus Millerb Brett Randell | 11 | 42 | 1 | 0 | 26.19 |
| SA Zaibc & b Brett Randell | 2 | 10 | 0 | 0 | 20.00 |
| CG Harrisonb Mohammad Abbas | 50 | 69 | 5 | 2 | 72.46 |
| James Salesb Mohammad Abbas | 22 | 19 | 3 | 0 | 115.79 |
| GA BartlettNot out | 24 | 22 | 1 | 1 | 109.09 |
| LD McManusNot out | 5 | 5 | 0 | 0 | 100.00 |
Derbyshire Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 19 | 6 | 64 | 3 | 3.37 |
| Brett Randell | 15 | 2 | 54 | 3 | 3.60 |
| Shoaib Bashir | 30 | 4 | 84 | 0 | 2.80 |
| Nick Potts | 11 | 0 | 60 | 0 | 5.45 |
| LM Reece | 3 | 0 | 6 | 0 | 2.00 |
| MK Andersson | 2.4 | 0 | 17 | 0 | 6.38 |
| M Montgomery | 9 | 1 | 17 | 0 | 1.89 |
Extras
Total 29b 15lb 9w 1nb 4
Fall of wickets
Partnerships
NOR vs DER Frequently Asked Questions
Derbyshire: 372/10 in 83.4 overs at 4.45 RPO Northamptonshire: 310/10 in 105.4 overs at 2.93 RPO Derbyshire: 286/10 in 77.1 overs at 3.71 RPO Northamptonshire: 326/6 in 89.4 overs at 3.64 RPO
Wayne Madsen scored 151 runs from 217 balls for Derbyshire.
Brett Randell (Derbyshire) took 3/48 in 20 overs; Nick Potts (Derbyshire) took 3/51 in 10 overs; Mohammad Abbas (Derbyshire) took 3/64 in 19 overs.
The chasing team needed 349 runs to win.
A total of 83 extras were conceded across all innings.
Match Drawn
