Match 9
Match 9County Ground, Northampton
CRR: 3.89
MID
284/6
(73 ov)
Stumps : Day 1 - Middlesex elected to bat
Middlesex batting
246/6 (64 ov, RR 3.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SD Robsonc Calvin Harrison b Harry Conway | 13 | 30 | 2 | 0 | 43.33 |
| Josh de cairesc James Sales b Ben Sanderson | 2 | 5 | 0 | 0 | 40.00 |
| MDE Holdenb Harry Conway | 1 | 6 | 0 | 0 | 16.67 |
| JL du Plooyc Ricardo Vasconcelos b Ben Sanderson | 51 | 66 | 6 | 0 | 77.27 |
| Ben Geddesc Calvin Harrison b Ben Sanderson | 65 | 80 | 9 | 0 | 81.25 |
| Ryan Higginsc Lewis McManus b Calvin Harrison | 14 | 36 | 2 | 0 | 38.89 |
| Joe CracknellNot out | 44 | 86 | 5 | 0 | 51.16 |
| Zafar GoharNot out | 46 | 76 | 3 | 1 | 60.53 |
Northamptonshire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harry Conway | 14 | 1 | 56 | 2 | 4.00 |
| BW Sanderson | 15 | 3 | 48 | 3 | 3.20 |
| LA Procter | 8 | 0 | 36 | 0 | 4.50 |
| L Guthrie | 8 | 0 | 47 | 0 | 5.88 |
| CG Harrison | 12 | 2 | 31 | 1 | 2.58 |
| James Sales | 3 | 0 | 14 | 0 | 4.67 |
| SA Zaib | 3 | 0 | 5 | 0 | 1.67 |
| NA McSweeney | 1 | 0 | 1 | 0 | 1.00 |
Extras
b 4lb 3w 1nb 2
Fall of wickets
6-1 (Josh de caires, 1.5)7-2 (MDE Holden, 2.5)20-3 (SD Robson, 8.6)105-4 (JL du Plooy, 25.2)150-5 (Ben Geddes, 35.2)164-6 (Ryan Higgins, 40.6)
Partnerships
SD Robson
4 (6)
6 (11)
1st Wicket
Josh de caires
2 (5)
MDE Holden
1 (6)
1 (6)
2nd Wicket
SD Robson
0 (0)
JL du Plooy
4 (13)
13 (37)
3rd Wicket
SD Robson
9 (24)
JL du Plooy
47 (53)
85 (99)
4th Wicket
Ben Geddes
33 (46)
Ryan Higgins
6 (10)
16 (16)
5th Wicket
Ben Geddes
10 (6)
Joe Cracknell
12 (24)
14 (34)
6th Wicket
Ryan Higgins
2 (10)
Joe Cracknell
32 (62)
82 (138)
7th Wicket
Zafar Gohar
46 (76)