NOT vs SOM 35th Match FIRSTCLASS 2026 Live Full Scorecard
Completed
Nottinghamshire vs Somerset
35th MatchTrent Bridge, Nottingham12 Jun 2026

NOTNottinghamshire
193/10 & 166/10(64 & 63.5)
VS

SOMSomerset
310/10 & 355/7d(103 & 97)
Somerset won by 306 runs
Nottinghamshire Batting
166/10 (63.5 ov, RR 2.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedc Thomas Rew b Craig Overton | 25 | 70 | 3 | 0 | 35.71 |
| BT Slaterc Jordan Hermann b Jake Ball | 16 | 25 | 2 | 1 | 64 |
| Freddie McCannc Thomas Rew b Craig Overton | 8 | 18 | 1 | 0 | 44.44 |
| BA Huttonlbw b Jack Leach | 6 | 18 | 1 | 0 | 33.33 |
| JM Clarkeb Jake Ball | 4 | 8 | 1 | 0 | 50 |
| JA Haynesc Thomas Rew b Migael Pretorius | 24 | 52 | 4 | 0 | 46.15 |
| LW Jamesc Thomas Rew b Craig Overton | 0 | 4 | 0 | 0 | 0 |
| LA Patterson-Whitec Craig Overton b Migael Pretorius | 4 | 19 | 1 | 0 | 21.05 |
| Fergus ONeillNot out | 54 | 105 | 9 | 0 | 51.42 |
| DY Penningtonc Lewis Goldsworthy b Craig Overton | 15 | 49 | 3 | 0 | 30.61 |
| Mohammad Alic Alfie Ogborne b Craig Overton | 1 | 15 | 0 | 0 | 6.66 |
Somerset Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alfie Ogborne | 6 | 1 | 20 | 0 | 3.33 |
| M Pretorius | 11 | 2 | 44 | 2 | 4 |
| JT Ball | 16 | 2 | 43 | 1 | 2.68 |
| C Overton | 16.5 | 7 | 29 | 6 | 1.72 |
| MJ Leach | 10 | 4 | 10 | 1 | 1 |
| A Vaughan | 4 | 2 | 11 | 0 | 2.75 |
Extras
Total 9b 4lb 5
Fall of wickets
NOT vs SOM Frequently Asked Questions
Somerset: 310/10 in 103 overs at 3.00 RPO Nottinghamshire: 193/10 in 64 overs at 3.01 RPO Somerset: 355/7 in 97 overs at 3.65 RPO Nottinghamshire: 166/10 in 63.5 overs at 2.60 RPO
Thomas Rew scored 127 runs from 151 balls for Somerset.
Craig Overton (Somerset) took 6/29 in 16.5 overs; Fergus O'Neill (Nottinghamshire) took 6/72 in 23 overs; Lewis Gregory (Somerset) took 4/51 in 13.4 overs.
The chasing team needed 473 runs to win.
A total of 64 extras were conceded across all innings.
SOM won by 306 runs
